One starts from the polynomial
      
      and extends one by one with
      
      until the final polynomial defining this rule is reached.
      Note: Polynomials might be truncated due to size!
      The complete polynomials are included in the download.
    
| Node (ball center) | Error (ball radius) | 
|---|---|
| -0.99933284837023937207 + 3.4465739363002566601e-921j | 4.77e-241, 4.77e-241j | 
| 0.98336567682946611968 + 2.6630261821603334716e-939j | 1.62e-240, 1.62e-240j | 
| -0.92034618356915944631 + 2.2509150196596133948e-939j | 4.34e-241, 4.34e-241j | 
| 0.99400097523994591879 + 4.0438298990198377734e-947j | 1.32e-240, 1.32e-240j | 
| 0.85359308903734644834 - 1.8328919984212304848e-949j | 7.19e-242, 7.19e-242j | 
| 0.81328974073556535201 - 1.4134951677408898616e-949j | 2.17e-242, 2.17e-242j | 
| -0.99400097523994591879 - 2.8007242911103848724e-945j | 1.25e-240, 1.25e-240j | 
| -0.94643977315760935387 - 3.7628847902598558582e-955j | 8.73e-241, 8.73e-241j | 
| -0.07299531466090752529 + 2.1001366006574132545e-981j | 1.39e-254, 1.39e-254j | 
| 0.92034618356915944631 - 7.6335250537796730196e-968j | 4.17e-241, 4.17e-241j | 
| 0.88934214888251890342 - 2.6660188038347371817e-969j | 2.12e-241, 2.12e-241j | 
| 0.99933284837023937207 + 6.8205889711713704404e-966j | 5.37e-241, 5.37e-241j | 
| -0.88934214888251890342 + 3.9140989360590711199e-965j | 1.79e-241, 1.79e-241j | 
| -0.76864713977853207117 - 4.0346338429224561734e-975j | 5.29e-243, 5.29e-243j | 
| -0.96748369705742525451 + 1.1216060343671567898e-972j | 1.59e-240, 1.59e-240j | 
| 0.76864713977853207117 - 9.1381218167281108689e-995j | 4.72e-243, 4.72e-243j | 
| 0.48941784781108550916 + 3.1555831919335068005e-999j | 2.77e-247, 2.77e-247j | 
| -0.3572308898011327812 + 2.4067074362914070026e-1000j | 1.36e-249, 1.36e-249j | 
| -0.81328974073556535201 + 1.5219430137168272474e-990j | 1.89e-242, 1.89e-242j | 
| -0.28809909936523756893 - 1.4070638160399753081e-1004j | 8.96e-251, 8.96e-251j | 
| 0.21743017558155696835 - 6.3104802446704776538e-1006j | 5.31e-252, 5.31e-252j | 
| 0.71990347375799584864 - 1.9344518363821427741e-997j | 9.75e-244, 9.75e-244j | 
| 0.96748369705742525451 + 7.8929837744077035168e-993j | 1.28e-240, 1.28e-240j | 
| -0.71990347375799584864 - 4.0385352414898048879e-997j | 9.94e-244, 9.94e-244j | 
| -0.66731881122223941583 + 1.2241204535706769745e-996j | 1.59e-244, 1.59e-244j | 
| -0.85359308903734644834 + 7.2700420995949837752e-995j | 6.9e-242, 6.9e-242j | 
| 0.66731881122223941583 + 7.3756734029940092056e-1010j | 1.46e-244, 1.46e-244j | 
| 0.94643977315760935387 + 1.8984664857968298215e-1010j | 8.29e-241, 8.29e-241j | 
| -4.9421940404798103493e-1022 + 9.1705722637467097353e-1022j | 4.48e-1020, 4.48e-1020j | 
| -0.61117371409784929225 - 2.4452986553387187187e-1014j | 2.05e-245, 2.05e-245j | 
| -0.98336567682946611968 - 1.2703899508311041129e-1033j | 1.34e-240, 1.34e-240j | 
| 0.4244566988758150854 - 4.5211923145653684654e-1060j | 2.1e-248, 2.1e-248j | 
| 0.61117371409784929225 + 1.3872869129779495335e-1057j | 2.01e-245, 2.01e-245j | 
| 0.1456011677350048724 + 6.3047946758728251871e-1066j | 2.62e-253, 2.62e-253j | 
| -0.48941784781108550916 + 1.0859231763468363894e-1056j | 2.81e-247, 2.81e-247j | 
| -0.4244566988758150854 - 1.4209652126289976614e-1058j | 2.06e-248, 2.06e-248j | 
| 0.07299531466090752529 + 4.9755423428227587999e-1067j | 1.39e-254, 1.39e-254j | 
| 0.55176774077044590495 - 1.6487194321537649237e-1060j | 2.86e-246, 2.86e-246j | 
| 0.28809909936523756893 - 2.8804718003637922377e-1063j | 9.02e-251, 9.02e-251j | 
| -0.1456011677350048724 + 7.3540009368063357618e-1065j | 2.62e-253, 2.62e-253j | 
| -0.55176774077044590495 - 7.2812292681063098866e-1059j | 2.89e-246, 2.89e-246j | 
| -0.21743017558155696835 + 3.9136180793727666184e-1066j | 5.57e-252, 5.57e-252j | 
| 0.3572308898011327812 - 7.6534493681663658139e-1064j | 1.44e-249, 1.44e-249j | 
| Weight (ball center) | Error (ball radius) | 
|---|---|
| 0.023255813953488372093 + 3.0025459236106541314e-920j | 2.2e-75, 3.45e-192j | 
| 0.023255813953488372093 + 2.0105348155405191748e-922j | 8.92e-76, 1.4e-192j | 
| 0.023255813953488372093 - 1.0866848167933221511e-920j | 3.81e-76, 5.97e-193j | 
| 0.023255813953488372093 - 1.2041685821453012327e-922j | 5.59e-76, 8.75e-193j | 
| 0.023255813953488372093 - 6.1701290350974506811e-922j | 1.75e-76, 2.73e-193j | 
| 0.023255813953488372093 + 7.0448965938852436615e-922j | 1.31e-76, 2.05e-193j | 
| 0.023255813953488372093 - 4.5018137256143630958e-920j | 2.19e-77, 3.43e-194j | 
| 0.023255813953488372093 + 1.3396988632066120572e-920j | 1.17e-77, 1.83e-194j | 
| 0.023255813953488372093 + 2.3628433694141579217e-921j | 5.69e-79, 8.91e-196j | 
| 0.023255813953488372093 - 4.4712479503285377992e-922j | 9.36e-78, 1.46e-194j | 
| 0.023255813953488372093 + 5.3131675224800583036e-922j | 1.42e-77, 2.23e-194j | 
| 0.023255813953488372093 + 4.0103196032362027331e-923j | 8.17e-78, 1.28e-194j | 
| 0.023255813953488372093 + 9.1233592500643878515e-921j | 1.01e-79, 1.59e-196j | 
| 0.023255813953488372093 - 6.0855756025352651731e-921j | 3.63e-81, 5.68e-198j | 
| 0.023255813953488372093 - 1.7429005427888468034e-920j | 3.44e-79, 5.38e-196j | 
| 0.023255813953488372093 - 7.9404480224304584305e-922j | 2.94e-80, 4.6e-197j | 
| 0.023255813953488372093 + 1.2855335981376011205e-921j | 1.83e-82, 2.86e-199j | 
| 0.023255813953488372093 + 3.1923807944129112825e-921j | 4.09e-83, 6.39e-200j | 
| 0.023255813953488372093 + 6.8638601377624800834e-921j | 6.6e-82, 1.03e-198j | 
| 0.023255813953488372093 - 2.9548563375306775016e-921j | 3.82e-83, 5.98e-200j | 
| 0.023255813953488372093 + 1.7605237731357743374e-921j | 5.2e-84, 8.13e-201j | 
| 0.023255813953488372093 + 8.8600186871990330285e-922j | 3.33e-82, 5.2e-199j | 
| 0.023255813953488372093 - 2.8223223584077468092e-922j | 3.17e-81, 4.97e-198j | 
| 0.023255813953488372093 + 5.4512758234187710413e-921j | 1.61e-83, 2.52e-200j | 
| 0.023255813953488372093 - 4.9230168178648148131e-921j | 3.39e-84, 5.3e-201j | 
| 0.023255813953488372093 - 7.8446624164991110928e-921j | 6.94e-83, 1.09e-199j | 
| 0.023255813953488372093 - 9.8071524378793072067e-922j | 1.39e-84, 2.18e-201j | 
| 0.023255813953488372093 + 3.6417817760341056009e-922j | 1.42e-82, 2.22e-199j | 
| 0.023255813953488372093 - 2.1961103287761165385e-921j | 1.59e-86, 2.48e-203j | 
| 0.023255813953488372093 + 4.4751077792889561971e-921j | 1.23e-85, 1.92e-202j | 
| 0.023255813953488372093 + 2.4965501268998096903e-920j | 9.95e-84, 1.56e-200j | 
| 0.023255813953488372093 - 1.3956680769464648715e-921j | 4.21e-87, 6.59e-204j | 
| 0.023255813953488372093 + 1.0785761460806578631e-921j | 4.03e-86, 6.3e-203j | 
| 0.023255813953488372093 - 1.8964041889327157783e-921j | 1.06e-87, 1.66e-204j | 
| 0.023255813953488372093 + 3.7532511047786245669e-921j | 6.34e-88, 9.91e-205j | 
| 0.023255813953488372093 - 3.4566360443531531941e-921j | 5.74e-88, 8.98e-205j | 
| 0.023255813953488372093 + 2.0411573386056662182e-921j | 2.58e-88, 4.03e-205j | 
| 0.023255813953488372093 - 1.180019730813160701e-921j | 4.22e-88, 6.59e-205j | 
| 0.023255813953488372093 - 1.6323919523744318981e-921j | 5.69e-89, 8.95e-206j | 
| 0.023255813953488372093 - 2.5432553499455228325e-921j | 1.57e-89, 2.5e-206j | 
| 0.023255813953488372093 - 4.0895263473009195714e-921j | 1.6e-89, 2.51e-206j | 
| 0.023255813953488372093 + 2.7396507321041572452e-921j | 1.08e-89, 1.72e-206j | 
| 0.023255813953488372093 + 1.511048764545392164e-921j | 7.88e-90, 1.14e-206j | 
All rules of Chebyshev T (first kind) type can be downloaded here packed into a single file.