One starts from the polynomial
      
      and extends one by one with
      
      until the final polynomial defining this rule is reached.
      Note: Polynomials might be truncated due to size!
      The complete polynomials are included in the download.
    
| Node (ball center) | Error (ball radius) | 
|---|---|
| 0.99973320811163726302 + 2.3051192314860665704e-1717j | 4.48e-462, 4.48e-462j | 
| -0.93247222940435580457 + 4.0429980790721718087e-1718j | 1.98e-462, 1.98e-462j | 
| -0.9405673742435676543 - 1.2093704801033852222e-1717j | 3.75e-462, 3.75e-462j | 
| 0.99573417629503452187 - 4.8054392110025981318e-1717j | 5.11e-461, 5.11e-461j | 
| 0.9052200852974820391 - 2.2867907963233840394e-1720j | 1.88e-463, 1.88e-463j | 
| 0.93247222940435580457 + 1.8111948135429639816e-1719j | 1.89e-462, 1.89e-462j | 
| 0.99333731792394994713 - 1.3234749784596916695e-1716j | 6.32e-461, 6.32e-461j | 
| -0.89516329135506232207 - 1.2204121041398591465e-1719j | 7.67e-464, 7.67e-464j | 
| -0.95524799779908000484 - 1.2726734336296280607e-1716j | 1.18e-461, 1.18e-461j | 
| 0.96182564317281907041 + 3.5972902718562094854e-1722j | 1.81e-461, 1.81e-461j | 
| 0.87362239064636953713 + 5.0517192868038570051e-1726j | 1.08e-464, 1.08e-464j | 
| 0.97846662398060900082 + 4.6890453878092550076e-1721j | 4.95e-461, 4.95e-461j | 
| -0.91479386848802097 + 2.806903502694920269e-1724j | 4.08e-463, 4.08e-463j | 
| -0.88462885280285536507 + 2.5500175532864996839e-1725j | 3.01e-464, 3.01e-464j | 
| 0.99041043087520515835 - 1.4972845223687111149e-1720j | 6.8e-461, 6.8e-461j | 
| 0.83783083163365829988 + 2.0620611183021467539e-1728j | 3.17e-466, 3.17e-466j | 
| 0.91479386848802097 + 3.8034103365533365868e-1725j | 4.19e-463, 4.19e-463j | 
| -0.94816064759096585893 + 1.6633609744889954661e-1721j | 7.12e-462, 7.12e-462j | 
| -0.76933397098287890812 + 2.2414771734348577455e-1735j | 3.45e-469, 3.45e-469j | 
| -0.9052200852974820391 + 1.2537813502500393401e-1728j | 1.86e-463, 1.86e-463j | 
| 0.92387953251128675613 - 7.6390378621678278262e-1730j | 9.09e-463, 9.09e-463j | 
| 0.78388473321979363477 + 1.0965002014304741361e-1735j | 1.52e-468, 1.52e-468j | 
| 0.98695507688824567364 + 8.6416043051038214986e-1727j | 6.64e-461, 6.64e-461j | 
| -0.82499747459830231554 - 3.2213573844522048891e-1732j | 9.33e-467, 9.33e-467j | 
| -0.81172391229466119078 - 6.1840988297507104381e-1735j | 2.63e-467, 2.63e-467j | 
| -0.99893297480237244441 + 5.0115839045829302191e-1724j | 1.68e-461, 1.68e-461j | 
| 0.75437270462016393075 + 1.0145226764359840903e-1755j | 7.41e-470, 7.41e-470j | 
| 0.85021713572961415213 + 1.0915306063344184683e-1751j | 1.19e-465, 1.19e-465j | 
| -0.85021713572961415213 - 1.4982983124095428107e-1750j | 1.16e-465, 1.16e-465j | 
| -0.65644635921304255558 + 2.0094624533900959791e-1759j | 1.68e-474, 1.68e-474j | 
| -0.92387953251128675613 - 4.8728371691818624684e-1747j | 8.87e-463, 8.87e-463j | 
| 0.86214977775525068197 - 1.9440624082546171175e-1751j | 3.51e-465, 3.51e-465j | 
| 0.72325080665206989866 - 2.9158702707011340135e-1757j | 3.12e-471, 3.12e-471j | 
| -0.99573417629503452187 + 4.6892159570137859218e-1744j | 4.96e-461, 4.96e-461j | 
| -0.73900891722065911592 - 3.517407160532725803e-1767j | 1.51e-470, 1.51e-470j | 
| -0.78388473321979363477 + 3.6521772628687835286e-1766j | 1.5e-468, 1.5e-468j | 
| 0.99893297480237244441 + 1.0569008015746111896e-1759j | 1.69e-461, 1.69e-461j | 
| 0.62090637379957130019 + 9.3321916790539527671e-1774j | 3.23e-476, 3.23e-476j | 
| 0.82499747459830231554 - 8.3798531842583837354e-1765j | 9.21e-467, 9.21e-467j | 
| -0.96182564317281907041 - 7.6034997269072685256e-1757j | 1.79e-461, 1.79e-461j | 
| -0.60263463637925638918 - 2.961132323094287832e-1779j | 4.08e-477, 4.08e-477j | 
| -0.99759972706371696319 - 1.8467664802674219671e-1760j | 3.49e-461, 3.49e-461j | 
| 0.79801722728023950333 - 1.7371841332338990271e-1785j | 6.93e-468, 6.93e-468j | 
| 0.65644635921304255558 - 2.2336415358991005985e-1791j | 1.64e-474, 1.64e-474j | 
| -0.98695507688824567364 + 4.0497856654996716581e-1774j | 6.76e-461, 6.76e-461j | 
| -0.63884680565196131707 - 9.8276335384736300773e-1802j | 2.47e-475, 2.47e-475j | 
| -0.72325080665206989866 + 4.1532533994194482671e-1798j | 2.83e-471, 2.83e-471j | 
| 0.9405673742435676543 + 5.4789712711755149438e-1789j | 3.63e-462, 3.63e-462j | 
| 0.50665349176391931421 - 2.2038241277804361285e-1809j | 7.48e-482, 7.48e-482j | 
| 0.76933397098287890812 + 2.1538131619335160637e-1796j | 3.39e-469, 3.39e-469j | 
| -0.7071067811865475244 - 1.7196689634362829352e-1798j | 3.72e-472, 3.72e-472j | 
| -0.56513641442259188898 + 1.554044834030150841e-1805j | 5.49e-479, 5.49e-479j | 
| -0.97343805436069282581 - 2.7935207805811814736e-1785j | 3.77e-461, 3.77e-461j | 
| 0.67369564364655721171 + 3.111231576410995933e-1814j | 1.17e-473, 1.17e-473j | 
| 0.63884680565196131707 + 4.2111371194759101213e-1816j | 2.43e-475, 2.43e-475j | 
| -0.96789007398732257511 - 5.0226396129977594899e-1799j | 2.74e-461, 2.74e-461j | 
| -0.50665349176391931421 + 2.4376297819639729212e-1845j | 7.08e-482, 7.08e-482j | 
| -0.75437270462016393075 + 7.9880486308346735226e-1833j | 7.2e-470, 7.2e-470j | 
| 0.88462885280285536507 - 1.5987056505346214825e-1827j | 2.92e-464, 2.92e-464j | 
| 0.40392100487189496264 + 2.4791344390436871613e-1851j | 2.08e-487, 2.08e-487j | 
| -0.99973320811163726302 + 9.5746425269433747245e-1822j | 4.55e-462, 4.55e-462j | 
| -0.67369564364655721171 - 2.3211819300989506366e-1864j | 1.17e-473, 1.17e-473j | 
| -0.48660447856685628729 + 1.8843488424176955926e-1873j | 4.13e-483, 4.13e-483j | 
| -0.99333731792394994713 + 2.3799926846465065613e-1849j | 6.21e-461, 6.21e-461j | 
| 0.52643216287735580024 + 1.8233302735116402626e-1898j | 6.43e-481, 6.43e-481j | 
| 0.58404134289367665185 + 1.4535607045899311831e-1895j | 4.95e-478, 4.95e-478j | 
| -0.97846662398060900082 - 1.432902709444478882e-1874j | 5.05e-461, 5.05e-461j | 
| -0.42494305168342185927 - 4.2162245313692196593e-1930j | 2.81e-486, 2.81e-486j | 
| -0.6905854550141714388 + 1.715819500402767666e-1915j | 6.77e-473, 6.77e-473j | 
| 0.81172391229466119078 - 1.3296910625062201097e-1911j | 2.54e-467, 2.54e-467j | 
| 0.36124166618715294874 + 1.5653907494683101207e-1933j | 1.06e-489, 1.06e-489j | 
| -0.79801722728023950333 + 2.9835907754464679804e-1910j | 6.89e-468, 6.89e-468j | 
| -0.54592993832913442693 + 3.4675136359704558972e-1923j | 6.6e-480, 6.6e-480j | 
| -0.4457383557765382674 - 1.9822051375687805969e-1928j | 3.36e-485, 3.36e-485j | 
| -0.99041043087520515835 + 5.3502626345104636374e-1902j | 6.63e-461, 6.63e-461j | 
| 0.42494305168342185927 - 6.4420814265785883579e-1947j | 2.78e-486, 2.78e-486j | 
| 0.54592993832913442693 - 8.1913887813977137787e-1940j | 6.25e-480, 6.25e-480j | 
| 0.73900891722065911592 - 2.3145739128143062903e-1931j | 1.52e-470, 1.52e-470j | 
| -0.29580612350127040977 - 2.5290247916527033688e-1953j | 2.01e-493, 2.01e-493j | 
| -0.98297309968390177828 - 3.9619527549300004998e-1919j | 5.74e-461, 5.74e-461j | 
| 0.38268343236508977173 - 3.3250817920697090658e-1955j | 1.47e-488, 1.47e-488j | 
| 0.31779141958190162617 + 2.5468891267212404451e-1959j | 3.67e-492, 3.67e-492j | 
| 0.95524799779908000484 + 5.5644688893303400613e-1925j | 1.11e-461, 1.11e-461j | 
| -0.46629582111434802725 + 3.6983232946452341828e-1951j | 4.18e-484, 4.18e-484j | 
| -0.40392100487189496264 + 2.7198874424244415553e-1954j | 2.1e-487, 2.1e-487j | 
| 0.98297309968390177828 + 3.6117996195850502542e-1925j | 5.83e-461, 5.83e-461j | 
| 0.33960714731666138175 + 1.2108884152735125483e-1957j | 5.22e-491, 5.22e-491j | 
| 0.6905854550141714388 + 4.5538729831399761677e-1939j | 6.5e-473, 6.5e-473j | 
| -0.52643216287735580024 - 9.2056627627677423431e-1948j | 6.69e-481, 6.69e-481j | 
| -0.25137383451110266945 - 6.7535391656896753421e-1963j | 8.3e-496, 8.3e-496j | 
| -0.83783083163365829988 + 4.0711111512952484869e-1933j | 3.19e-466, 3.19e-466j | 
| 0.56513641442259188898 + 6.0913843818888198273e-1946j | 5.89e-479, 5.89e-479j | 
| 0.29580612350127040977 + 1.5625931048870201319e-1959j | 1.97e-493, 1.97e-493j | 
| 0.96789007398732257511 - 1.4336994231603744987e-1925j | 2.67e-461, 2.67e-461j | 
| -0.38268343236508977173 + 6.4444036073633467431e-1956j | 1.46e-488, 1.46e-488j | 
| -0.36124166618715294874 - 1.3379549725594141301e-1957j | 1.05e-489, 1.05e-489j | 
| 0.7071067811865475244 - 7.5189443871935202635e-1940j | 5.54e-472, 5.54e-472j | 
| 0.22895054995013407691 - 3.1851145074438497299e-1964j | 3.09e-497, 3.09e-497j | 
| 0.89516329135506232207 + 1.5300699533271784373e-1929j | 7.82e-464, 7.82e-464j | 
| -0.27366299007208286354 + 7.4774145662030198503e-1963j | 1.3e-494, 1.3e-494j | 
| -0.22895054995013407691 - 4.2050016568315599318e-1964j | 3.12e-497, 3.12e-497j | 
| 0.60263463637925638918 - 1.1029295007528780693e-1944j | 4.11e-477, 4.11e-477j | 
| 0.46629582111434802725 + 1.1528254291128134227e-1950j | 3.95e-484, 3.95e-484j | 
| 0.4457383557765382674 - 3.8169784709612070563e-1952j | 3.64e-485, 3.64e-485j | 
| -0.87362239064636953713 - 9.2413168872398043283e-1932j | 1.03e-464, 1.03e-464j | 
| -0.20640510109003971756 + 6.4009413213147054168e-1966j | 1.63e-498, 1.63e-498j | 
| 0.97343805436069282581 - 1.4305814286610032546e-1926j | 3.83e-461, 3.83e-461j | 
| 0.99759972706371696319 + 8.2903893221092453664e-1929j | 3.29e-461, 3.29e-461j | 
| 0.20640510109003971756 + 3.6276171304120388685e-1971j | 1.65e-498, 1.65e-498j | 
| 0.48660447856685628729 - 9.7011140621692463688e-1956j | 4.12e-483, 4.12e-483j | 
| 0.94816064759096585893 + 2.0920230078709558113e-1939j | 6.6e-462, 6.6e-462j | 
| -0.31779141958190162617 + 1.2841513226023088233e-1969j | 3.57e-492, 3.57e-492j | 
| -0.86214977775525068197 + 2.7796919296888659856e-1964j | 3.4e-465, 3.4e-465j | 
| 0.27366299007208286354 - 1.6286698011127220007e-1997j | 1.28e-494, 1.28e-494j | 
| 0.25137383451110266945 + 4.6759944568101914841e-1998j | 8.28e-496, 8.28e-496j | 
| 0.046183458645739591949 - 3.426758408843402734e-2009j | 7.08e-508, 7.08e-508j | 
| -0.16099588878141289523 - 4.7102213457958149736e-2002j | 4.25e-501, 4.25e-501j | 
| -0.62090637379957130019 + 3.8539063515541780577e-1977j | 3.18e-476, 3.18e-476j | 
| 0.11524310313269765079 - 4.9706979914975246876e-2007j | 7.55e-504, 7.55e-504j | 
| 0.18374951781657033157 - 5.1431011861228215684e-2004j | 9.91e-500, 9.91e-500j | 
| -1.1219202219472021812e-2119 + 8.0519085666552583395e-2120j | 1.86e-2117, 1.86e-2117j | 
| -0.33960714731666138175 - 2.3266699970291464801e-1995j | 5.18e-491, 5.18e-491j | 
| -0.18374951781657033157 + 4.8058952957495862377e-2002j | 9.86e-500, 9.86e-500j | 
| -0.023097891653001098038 + 1.4002876408079528201e-2011j | 1.38e-509, 1.38e-509j | 
| 0.16099588878141289523 + 6.1298039262580319782e-2005j | 4.01e-501, 4.01e-501j | 
| 0.09226835946330199524 + 1.2024279820525051162e-2008j | 4.98e-505, 4.98e-505j | 
| -0.046183458645739591949 + 1.3560428265268871952e-2010j | 7.01e-508, 7.01e-508j | 
| -0.13815635495188219823 + 4.1099100778039666758e-2005j | 1.85e-502, 1.85e-502j | 
| -0.069244382894191647386 - 5.8839767067592799702e-2010j | 2.16e-506, 2.16e-506j | 
| 0.069244382894191647386 + 9.3423373318982373368e-2010j | 2.12e-506, 2.12e-506j | 
| 0.13815635495188219823 + 2.7138152779320329596e-2006j | 1.85e-502, 1.85e-502j | 
| -0.58404134289367665185 - 3.5376202804710923328e-1994j | 4.98e-478, 4.98e-478j | 
| -0.09226835946330199524 - 1.3739443481456239123e-2020j | 4.98e-505, 4.98e-505j | 
| -0.11524310313269765079 + 1.5545716744267002995e-2019j | 7.62e-504, 7.62e-504j | 
| 0.023097891653001098038 + 2.1680557075878462214e-2024j | 1.38e-509, 1.38e-509j | 
| Weight (ball center) | Error (ball radius) | 
|---|---|
| 3.9228867559836602729e-06 - 2.8850070392865678467e-1719j | 2.33e-64, 1.74e-281j | 
| 0.00095952603962992972087 + 6.8093015688896527197e-1718j | 1.02e-64, 7.6e-282j | 
| 0.00084803687138647460251 - 7.029076693228101636e-1718j | 1e-64, 7.49e-282j | 
| 6.2598898220949344552e-05 + 4.3497150425374428499e-1718j | 1.95e-65, 1.46e-282j | 
| 0.0013277690968677892755 + 8.718690970790140503e-1719j | 2.14e-66, 1.6e-283j | 
| 0.00095952603962992972087 - 9.5654628311165955053e-1719j | 2.11e-66, 1.58e-283j | 
| 9.7654211909217552156e-05 - 8.6679701808237337759e-1719j | 5.73e-66, 4.29e-283j | 
| 0.0014609020721350868045 + 3.5930267512735523462e-1718j | 2.95e-67, 2.21e-284j | 
| 0.00064339163750624148699 - 6.7746533998526537928e-1719j | 3.88e-67, 2.9e-284j | 
| 0.00055067229511171267598 - 1.1522812378331573323e-1718j | 2.12e-67, 1.59e-284j | 
| 0.0017410582247156036756 - 7.9116639998289493598e-1719j | 2.18e-68, 1.63e-285j | 
| 0.00031325783644109937501 + 1.551624236309954866e-1718j | 1.88e-67, 1.4e-284j | 
| 0.0011996483689464808393 + 4.5801297629163358412e-1718j | 1.59e-68, 1.19e-285j | 
| 0.0015987631822698827611 - 3.291086409584770783e-1718j | 5.22e-69, 3.91e-286j | 
| 0.0001403469000999298882 - 4.7214031169154674448e-1718j | 6.09e-67, 4.56e-284j | 
| 0.0021914668938533273432 + 7.1551766178571976203e-1719j | 4.35e-70, 3.25e-287j | 
| 0.0011996483689464808393 - 9.0073602599559930622e-1719j | 4.87e-68, 3.64e-285j | 
| 0.00074258372323441359069 + 1.1938661874862723899e-1717j | 4.84e-70, 3.62e-287j | 
| 0.0030009208903802561339 + 2.2328692350089173724e-1718j | 4.24e-73, 3.17e-290j | 
| 0.0013277690968677892755 - 4.0021151711584623556e-1718j | 2.64e-69, 1.98e-286j | 
| 0.0010768133044612223368 + 9.432902036532062036e-1719j | 2.19e-68, 1.64e-285j | 
| 0.0028347406251833305996 + 6.1537811266565808199e-1719j | 1.39e-72, 1.04e-289j | 
| 0.00019058585444497845981 + 2.5496406797839939625e-1718j | 4.09e-68, 3.06e-285j | 
| 0.002348376227253114159 + 2.545094899323652671e-1718j | 2.85e-73, 2.13e-290j | 
| 0.0025081197809488910803 - 2.4542275755058697137e-1718j | 1.79e-73, 1.34e-290j | 
| 1.5683175385902493121e-05 - 5.0360113593644027366e-1720j | 3.24e-78, 2.42e-295j | 
| 0.003168542812676903683 + 5.6392736783698661117e-1719j | 4.85e-75, 3.63e-292j | 
| 0.002037726633174491664 - 7.4043039452294018728e-1719j | 1.46e-72, 1.09e-289j | 
| 0.002037726633174491664 + 2.7684970418933250062e-1718j | 4.62e-74, 3.46e-291j | 
| 0.0041843983637936845523 - 1.8633065502491316023e-1718j | 1.6e-78, 1.2e-295j | 
| 0.0010768133044612223368 - 5.6259141031736637069e-1718j | 1.64e-72, 1.22e-289j | 
| 0.0018874835346806754144 + 7.6556512105624811642e-1719j | 6.58e-73, 4.92e-290j | 
| 0.0035066784608612515002 + 5.110945819125530948e-1719j | 3.4e-77, 2.54e-294j | 
| 6.2598898220949344552e-05 - 2.1636542074935394257e-1719j | 4e-79, 2.99e-296j | 
| 0.0033372486784437426646 + 2.1128931947203034697e-1718j | 1.25e-77, 9.33e-295j | 
| 0.0028347406251833305996 - 2.2999223035319955504e-1718j | 4.61e-76, 3.45e-293j | 
| 1.5683175385902493121e-05 + 5.8826274326546788374e-1719j | 6.49e-74, 4.86e-291j | 
| 0.0045182005512872576357 + 3.429482465475594807e-1719j | 2.38e-81, 1.78e-298j | 
| 0.002348376227253114159 - 6.9066169883400202892e-1719j | 1.29e-75, 9.65e-293j | 
| 0.00055067229511171267598 - 1.106018434423204651e-1717j | 2.58e-77, 1.93e-294j | 
| 0.0046825845223238340571 + 1.7323779322572414917e-1718j | 2.46e-82, 1.84e-299j | 
| 3.5255768841157506068e-05 + 1.1665776390636840657e-1719j | 1.01e-79, 7.58e-297j | 
| 0.0026703566541467541782 - 6.406711840975463367e-1719j | 2e-77, 1.49e-294j | 
| 0.0041843983637936845523 + 4.006704009840111402e-1719j | 9.74e-82, 7.28e-299j | 
| 0.00019058585444497845981 + 8.3449246742942082912e-1719j | 3.32e-80, 2.48e-297j | 
| 0.0043520202860903321014 + 1.8186095914129989338e-1718j | 4.44e-82, 3.32e-299j | 
| 0.0035066784608612515002 - 2.0583042635706665917e-1718j | 1.61e-80, 1.2e-297j | 
| 0.00084803687138647460251 + 9.7375917174205510501e-1719j | 1.27e-78, 9.48e-296j | 
| 0.0054654576417899128209 + 1.5981013108102052568e-1719j | 5.92e-87, 4.43e-304j | 
| 0.0030009208903802561339 - 5.8981054234579357754e-1719j | 1.6e-79, 1.2e-296j | 
| 0.0036764705882352941176 + 2.0064825823222920404e-1718j | 2.7e-81, 2.02e-298j | 
| 0.0050045649492174740763 + 1.6492990950583799657e-1718j | 2.06e-85, 1.54e-302j | 
| 0.00038542907590050616887 - 2.8880020225447416052e-1718j | 3.93e-81, 2.94e-298j | 
| 0.0040156924980268455707 - 4.2889792358069645455e-1719j | 5.94e-84, 4.44e-301j | 
| 0.0043520202860903321014 - 3.7202077859488612136e-1719j | 1.47e-84, 1.1e-301j | 
| 0.00046462356380011199584 + 4.9498856465096288638e-1718j | 1.27e-80, 9.5e-298j | 
| 0.0054654576417899128209 - 1.5286023507498150488e-1718j | 1.39e-89, 1.04e-306j | 
| 0.003168542812676903683 - 2.1708364933165995125e-1718j | 3.14e-82, 2.35e-299j | 
| 0.0015987631822698827611 + 8.1765933570028740402e-1719j | 3.84e-82, 2.87e-299j | 
| 0.006153292807524107396 + 3.4203891177846576063e-1721j | 2.07e-93, 1.55e-310j | 
| 3.9228867559836602729e-06 + 1.2377353579050851816e-1720j | 5.89e-83, 4.41e-300j | 
| 0.0040156924980268455707 + 1.9093345274281883526e-1718j | 4e-85, 2.99e-302j | 
| 0.0056118829517549845597 + 1.4890932978082981604e-1718j | 4.23e-91, 3.16e-308j | 
| 9.7654211909217552156e-05 + 3.5806598500135252675e-1719j | 1.01e-82, 7.58e-300j | 
| 0.0053152145432960965713 - 1.9134106069611642065e-1719j | 2.4e-92, 1.79e-309j | 
| 0.004844821395521697155 + 2.8354110224417092054e-1719j | 4.04e-91, 3.02e-308j | 
| 0.00031325783644109937501 + 1.8538840242661936832e-1718j | 7.18e-83, 5.37e-300j | 
| 0.0060251720796027989598 - 1.3719658611712536143e-1718j | 1.75e-94, 1.31e-311j | 
| 0.0038462627156093367351 - 1.9569544965600481234e-1718j | 9.05e-86, 6.77e-303j | 
| 0.0025081197809488910803 + 6.6574281324203023229e-1719j | 5e-87, 3.74e-304j | 
| 0.0063934151368406585144 + 7.1113999034082927357e-1720j | 2.31e-97, 1.73e-314j | 
| 0.0026703566541467541782 + 2.3731900055168511805e-1718j | 7.65e-85, 5.72e-302j | 
| 0.0051614742826172608921 - 1.6086349082903691668e-1718j | 5.67e-91, 4.24e-308j | 
| 0.0058920391043355014308 + 1.4108169254358054151e-1718j | 3.84e-94, 2.87e-311j | 
| 0.0001403469000999298882 - 5.5600131596016113067e-1719j | 6.86e-84, 5.13e-301j | 
| 0.0060251720796027989598 + 2.9934572818995704746e-1720j | 2.38e-97, 1.78e-314j | 
| 0.0051614742826172608921 + 2.2247828546188453519e-1719j | 8.06e-95, 6.02e-312j | 
| 0.0033372486784437426646 - 5.37696825247778871e-1719j | 2.7e-91, 2.02e-308j | 
| 0.0067095495389643467483 - 1.1411855231789270142e-1718j | 9.13e-101, 6.83e-318j | 
| 0.0002482638624839860126 - 1.237691467754261353e-1718j | 2.55e-84, 1.9e-301j | 
| 0.0062761278720093658985 - 3.7107238001061271322e-1720j | 2.97e-98, 2.22e-315j | 
| 0.0066103574532361746446 + 1.4003786956429312205e-1719j | 7.99e-101, 5.98e-318j | 
| 0.00064339163750624148699 + 1.0844357497167856039e-1718j | 2.58e-94, 1.93e-311j | 
| 0.0057541779942007054742 - 1.4498466859689247038e-1718j | 7.69e-96, 5.75e-313j | 
| 0.006153292807524107396 + 1.3332617501996885446e-1718j | 1.7e-98, 1.27e-315j | 
| 0.0002482638624839860126 - 1.8743247717830872342e-1718j | 3.17e-95, 2.37e-312j | 
| 0.0065049043050841136328 - 1.0542838923156487355e-1719j | 1.69e-100, 1.27e-317j | 
| 0.0038462627156093367351 + 4.5670654772863267214e-1719j | 4.4e-95, 3.29e-312j | 
| 0.0053152145432960965713 + 1.5684280936231796828e-1718j | 4.8e-95, 3.59e-312j | 
| 0.0068883176126704762395 - 1.064785591278936421e-1718j | 3.45e-104, 2.58e-321j | 
| 0.0021914668938533273432 - 2.6485731317693394934e-1718j | 1.6e-91, 1.2e-308j | 
| 0.0050045649492174740763 - 2.5321393084436939391e-1719j | 2.64e-97, 1.98e-314j | 
| 0.0067095495389643467483 - 1.7492969398503254254e-1719j | 5.34e-103, 4e-320j | 
| 0.00046462356380011199584 + 1.2404980956791526474e-1718j | 1.68e-96, 1.26e-313j | 
| 0.0062761278720093658985 - 1.294678402641054076e-1718j | 2.07e-100, 1.55e-317j | 
| 0.0063934151368406585144 + 1.2561944565080838155e-1718j | 1.6e-101, 1.19e-318j | 
| 0.0036764705882352941176 - 4.8410230201474441209e-1719j | 2.55e-96, 1.91e-313j | 
| 0.0069675121005700820664 + 2.811696335611782555e-1719j | 3.27e-107, 2.45e-324j | 
| 0.0014609020721350868045 - 8.4622199253346005979e-1719j | 7.95e-96, 5.95e-313j | 
| 0.0068022688813588755593 + 1.1029623847887697074e-1718j | 6.59e-105, 4.93e-322j | 
| 0.0069675121005700820664 + 1.0266525185916880421e-1718j | 1.31e-106, 9.83e-324j | 
| 0.0046825845223238340571 - 3.1345403110883533024e-1719j | 4.88e-99, 3.65e-316j | 
| 0.0057541779942007054742 + 9.5602819146005211157e-1720j | 9.42e-103, 7.04e-320j | 
| 0.0058920391043355014308 - 6.2946037301370529608e-1720j | 6.99e-103, 5.23e-320j | 
| 0.0017410582247156036756 + 3.0814764343053628908e-1718j | 3.07e-99, 2.3e-316j | 
| 0.0070396833400294888603 - 9.885625184723052106e-1719j | 6.45e-110, 4.82e-327j | 
| 0.00038542907590050616887 - 1.3636469532011273857e-1718j | 4.31e-100, 3.22e-317j | 
| 3.5255768841157506068e-05 - 5.7007715699815077326e-1719j | 7.1e-101, 5.31e-318j | 
| 0.0070396833400294888603 - 3.1706083262373989061e-1719j | 7.79e-112, 5.83e-329j | 
| 0.0056118829517549845597 - 1.2789422562525222635e-1719j | 9.9e-104, 7.4e-321j | 
| 0.00074258372323441359069 - 1.0281587550534981658e-1718j | 3.77e-100, 2.82e-317j | 
| 0.0066103574532361746446 + 1.1794598588543742305e-1718j | 3.13e-109, 2.34e-326j | 
| 0.0018874835346806754144 - 2.9102613398831671123e-1718j | 2.71e-102, 2.02e-319j | 
| 0.0068022688813588755593 + 2.1009095606018633417e-1719j | 7.05e-110, 5.27e-327j | 
| 0.0068883176126704762395 - 2.4550863384361278999e-1719j | 1.03e-110, 7.67e-328j | 
| 0.0073372580010846857422 + 5.7365651382722159409e-1719j | 1.61e-117, 1.2e-334j | 
| 0.0071623553220256097755 - 9.1251772292024140385e-1719j | 5.19e-116, 3.88e-333j | 
| 0.0045182005512872576357 - 1.7750269748427695127e-1718j | 3.79e-108, 2.83e-325j | 
| 0.0072552869645613706831 - 4.6266657113043060303e-1719j | 7.6e-117, 5.68e-334j | 
| 0.0071046773139866022227 + 3.5316912244984662024e-1719j | 1.04e-114, 7.79e-332j | 
| 0.0073529411764705882353 + 6.4831744443922591723e-1719j | 1.37e-118, 1.03e-335j | 
| 0.0065049043050841136328 - 1.2177927623872563763e-1718j | 3.91e-113, 2.93e-330j | 
| 0.0071046773139866022227 + 9.5051669749541362366e-1719j | 2.57e-116, 1.92e-333j | 
| 0.007349018289714604575 - 6.8581429143031993241e-1719j | 3.84e-119, 2.87e-336j | 
| 0.0071623553220256097755 - 3.8948145155570994189e-1719j | 3.84e-117, 2.87e-334j | 
| 0.0072903422782496388907 + 4.9951394457325255177e-1719j | 1.41e-118, 1.05e-335j | 
| 0.0073372580010846857422 + 7.2340811331385429882e-1719j | 7.21e-120, 5.39e-337j | 
| 0.0072125942763706583471 + 8.745696514168971919e-1719j | 8.55e-120, 6.39e-337j | 
| 0.0073176854076294307292 - 7.6108919203249227234e-1719j | 1.72e-120, 1.28e-337j | 
| 0.0073176854076294307292 - 5.3651461845351917696e-1719j | 4.05e-120, 3.02e-337j | 
| 0.0072125942763706583471 + 4.2598486935764933982e-1719j | 1.48e-119, 1.11e-336j | 
| 0.004844821395521697155 - 1.6905110491848440032e-1718j | 2.87e-119, 2.15e-336j | 
| 0.0072903422782496388907 + 7.9884849779773573333e-1719j | 3.34e-121, 2.5e-338j | 
| 0.0072552869645613706831 - 8.3667777734585506746e-1719j | 3.33e-121, 2.51e-338j | 
| 0.007349018289714604575 - 6.1092789837435048889e-1719j | 3.25e-121, 2.38e-338j | 
All rules of Chebyshev U (second kind) type can be downloaded here packed into a single file.