Rule: Q[1, 84, 86]

Type

This rule is of Chebyshev U (second kind) type.

Polynomials

One starts from the polynomial P1 and extends one by one with Pi until the final polynomial defining this rule is reached.
Note: Polynomials might be truncated due to size! The complete polynomials are included in the download.

Node locations in the complex plane

Plot of the node locations in the complex plane.

Magnitude of the Weights

Logarithmic magnitude of the weights
         plotted against the (real part) of the nodes.

Quadrature Rule Data

Nodes

Node (ball center) Error (ball radius)
-0.99733228366355167281 + 1.1203825256311453573e-1587j 2.23e-447, 2.23e-447j
-0.95217901172404691689 + 8.0982914623050962158e-1622j 1.81e-448, 1.81e-448j
-0.94038479883995681036 - 7.8403939903215040667e-1651j 5.21e-449, 5.21e-449j
0.97194190898492459836 - 2.0615475437213768042e-1658j 1.15e-447, 1.15e-447j
0.92034618356915944631 + 7.7944512559271904281e-1661j 5.88e-450, 5.88e-450j
0.92733582745357030895 - 2.5186085390497698269e-1660j 1.28e-449, 1.28e-449j
-0.99583273616342471584 + 3.8164719891886512563e-1655j 2.88e-447, 2.88e-447j
-0.91304950884994166778 - 1.4192690840171813257e-1669j 2.53e-450, 2.53e-450j
-0.93401610873254799935 + 8.756343656339941031e-1682j 2.69e-449, 2.69e-449j
0.94643977315760935387 - 5.4630082040323019567e-1690j 1.01e-448, 1.01e-448j
0.88084270467843630343 - 6.9595096614410303483e-1694j 5.9e-452, 5.9e-452j
0.97607587755592715901 + 1.5027900880872914361e-1687j 1.65e-447, 1.65e-447j
-0.92034618356915944631 + 8.8633671460206390423e-1692j 5.82e-450, 5.82e-450j
-0.87204940814380760813 - 4.6988041265562467855e-1696j 2.11e-452, 2.11e-452j
-0.9865190756284465668 - 1.2476820084779482745e-1688j 3.09e-447, 3.09e-447j
0.85359308903734644834 - 9.3590052292534744693e-1698j 2.16e-453, 2.16e-453j
0.89754490531055026769 - 2.8930753185290825207e-1695j 4.24e-451, 4.24e-451j
-0.97194190898492459836 - 7.8253161896632060812e-1690j 1.15e-447, 1.15e-447j
-0.79149648842925410245 - 3.1198011511542844919e-1700j 7.59e-457, 7.59e-457j
-0.90544823749314661572 + 3.0250124507435272232e-1693j 1.08e-450, 1.08e-450j
0.88934214888251890342 - 3.5367301108261760945e-1695j 1.58e-451, 1.58e-451j
0.7802019532087692 - 4.0192031660854351102e-1702j 1.8e-457, 1.8e-457j
-0.99983319818113645492 + 7.8352026720689043952e-1690j 1.85e-448, 1.85e-448j
-0.86296519275434438265 - 4.1793452350059827482e-1696j 6.72e-453, 6.72e-453j
-0.83399781788987793962 - 1.8852172293790881429e-1697j 1.89e-454, 1.89e-454j
0.99733228366355167281 + 2.4574433145809828947e-1690j 2.24e-447, 2.24e-447j
0.76864713977853207117 + 2.7710570303396821483e-1703j 4.03e-458, 4.03e-458j
0.8439362235607069513 - 8.6973090851547648075e-1698j 6.68e-454, 6.68e-454j
-0.89754490531055026769 + 7.6978436463831485156e-1694j 4.2e-451, 4.2e-451j
-0.65360493888318925692 - 1.570684205093241273e-1708j 5.63e-465, 5.63e-465j
0.96748369705742525451 + 8.2164847171302146465e-1692j 7.78e-448, 7.78e-448j
0.83399781788987793962 - 2.6745830622037630391e-1698j 1.88e-454, 1.88e-454j
0.73246000391178613668 + 1.9120876545999240089e-1704j 3.42e-460, 3.42e-460j
-0.98934336807511019779 + 1.0119789049477544426e-1688j 3.47e-447, 3.47e-447j
-0.7568359028663363009 - 3.0295889401734510421e-1704j 8.46e-459, 8.46e-459j
-0.7802019532087692 + 8.7414075519525937966e-1703j 1.79e-457, 1.79e-457j
-0.8439362235607069513 + 9.5513679062131292647e-1699j 6.85e-454, 6.85e-454j
0.62552770698764536486 - 3.5144512442932131622e-1712j 9.8e-467, 9.8e-467j
0.86296519275434438265 - 1.4708226888195374672e-1697j 6.86e-453, 6.86e-453j
-0.88084270467843630343 - 3.2023847804082276478e-1698j 5.85e-452, 5.85e-452j
-0.61117371409784929225 - 1.3183659955187297355e-1712j 1.29e-467, 1.29e-467j
0.99400097523994591879 - 5.4720738553917011069e-1690j 3.35e-447, 3.35e-447j
0.79149648842925410245 + 4.5728393979443651607e-1703j 7.6e-457, 7.6e-457j
0.69407419522063387436 - 5.9697184609449542544e-1708j 1.45e-462, 1.45e-462j
0.99583273616342471584 - 1.6004584192372565986e-1691j 2.89e-447, 2.89e-447j
-0.66731881122223941583 - 1.0064330857999373903e-1709j 3.74e-464, 3.74e-464j
-0.76864713977853207117 + 1.7838057995673802522e-1703j 4.04e-458, 4.04e-458j
0.93401610873254799935 - 1.0318557274620968947e-1693j 2.67e-449, 2.67e-449j
0.52094034048793028618 + 3.401426907434693458e-1719j 2.58e-473, 2.58e-473j
0.80252697754195078801 + 5.734501782851672466e-1702j 3.61e-456, 3.61e-456j
-0.81328974073556535201 + 4.9610592234586576431e-1701j 1.42e-455, 1.42e-455j
-0.55176774077044590495 + 4.4483794329101865683e-1717j 2.4e-471, 2.4e-471j
-0.96748369705742525451 + 3.7070453937100728089e-1692j 7.77e-448, 7.77e-448j
0.68081006357834211832 - 3.483770692794348912e-1709j 2.46e-463, 2.46e-463j
0.66731881122223941583 + 1.1824680177132891261e-1711j 3.78e-464, 3.78e-464j
0.99933284837023937207 + 3.7427727876434540673e-1692j 6.9e-448, 6.9e-448j
-0.56690788943128460346 + 1.8388521735870745833e-1715j 2.17e-470, 2.17e-470j
-0.73246000391178613668 + 1.2166466067628627091e-1706j 3.43e-460, 3.43e-460j
0.87204940814380760813 - 2.2229226169589819043e-1697j 2.16e-452, 2.16e-452j
0.4244566988758150854 + 1.8305999959987500216e-1726j 8.64e-480, 8.64e-480j
0.96270272904914589952 + 2.0341237005822788714e-1692j 5.03e-448, 5.03e-448j
-0.7071067811865475244 + 1.1965055080859195073e-1706j 8.47e-462, 8.47e-462j
-0.52094034048793028618 + 2.093651062557048258e-1719j 2.61e-473, 2.61e-473j
0.9865190756284465668 + 1.3798302593848943707e-1691j 3.14e-447, 3.14e-447j
0.58185891555795283842 + 5.7391649815938943786e-1715j 1.92e-469, 1.92e-469j
0.63967302155889127364 + 2.6174304655347604286e-1711j 8.15e-466, 8.15e-466j
-0.99933284837023937207 + 3.0977294999860205519e-1691j 6.89e-448, 6.89e-448j
-0.4244566988758150854 + 2.4191176638654592282e-1725j 8.31e-480, 8.31e-480j
-0.80252697754195078801 + 3.3253945142102182742e-1702j 3.68e-456, 3.68e-456j
0.74477218274378185418 + 6.6368105957248822868e-1706j 1.77e-459, 1.77e-459j
0.40784873959457112939 + 1.4735523633479848852e-1726j 6.19e-481, 6.19e-481j
0.98336567682946611968 + 1.9948545757491077069e-1691j 2.66e-447, 2.66e-447j
-0.63967302155889127364 - 2.4530258801629189457e-1711j 8.12e-466, 8.12e-466j
-0.50526337299912928224 - 1.1659071460748277727e-1720j 2.73e-474, 2.73e-474j
-0.97988422366347940052 + 5.260498172660125353e-1691j 2.15e-447, 2.15e-447j
0.47340905104864339457 + 5.603409362793597777e-1729j 1.43e-476, 1.43e-476j
0.59661583143374700055 - 8.581993200885776427e-1721j 1.65e-468, 1.65e-468j
0.82378118751314440939 + 5.7349493225475057688e-1707j 5.3e-455, 5.3e-455j
-0.34011237864966627 + 3.017595716530620026e-1737j 1.11e-485, 1.11e-485j
-0.85359308903734644834 - 1.3549779840288852427e-1703j 2.2e-453, 2.2e-453j
0.71990347375799584864 - 1.241840977811986858e-1712j 6.61e-461, 6.61e-461j
0.37423022742825314923 + 1.2783848921450847223e-1734j 2.94e-483, 2.94e-483j
0.99983319818113645492 + 4.281494399299227734e-1698j 1.86e-448, 1.86e-448j
-0.53644352038410572762 + 9.4323841855674528094e-1724j 2.57e-472, 2.57e-472j
-0.47340905104864339457 - 1.4785723189236711667e-1727j 1.44e-476, 1.44e-476j
-0.97607587755592715901 + 1.7761710708142274825e-1696j 1.59e-447, 1.59e-447j
0.39110472049015601574 + 9.7484387443388173135e-1743j 4.06e-482, 4.06e-482j
0.7568359028663363009 - 5.4973788336167585041e-1720j 8.32e-459, 8.32e-459j
0.97988422366347940052 + 6.5234235586997824095e-1706j 2.1e-447, 2.1e-447j
-0.30554071681564361349 - 1.084929769945563121e-1748j 3.95e-488, 3.95e-488j
-0.94643977315760935387 - 3.7793662454348153723e-1706j 1.01e-448, 1.01e-448j
0.61117371409784929225 - 1.9884652430034214909e-1733j 1.3e-467, 1.3e-467j
0.3572308898011327812 + 5.4540330017015327184e-1750j 2.2e-484, 2.2e-484j
-0.99183761197522280051 + 8.3381930781162555121e-1710j 3.52e-447, 3.52e-447j
-0.45724232330463852282 + 4.9640903883324702836e-1744j 1.28e-477, 1.28e-477j
-0.58185891555795283842 + 1.3575356987118290956e-1735j 1.91e-469, 1.91e-469j
0.81328974073556535201 + 9.7303676565643666082e-1722j 1.42e-455, 1.42e-455j
0.2705613710072573827 + 1.1569125206061941293e-1756j 1.46e-490, 1.46e-490j
0.91304950884994166778 + 3.3540557522865566759e-1716j 2.58e-450, 2.58e-450j
-0.99849911748582580277 + 5.3832331019145122489e-1711j 1.42e-447, 1.42e-447j
-0.25293338239168074656 - 9.7144410072966354252e-1759j 9.75e-492, 9.75e-492j
-0.40784873959457112939 - 4.3071610699909397453e-1748j 6.14e-481, 6.14e-481j
0.50526337299912928224 - 6.1489101953550381253e-1742j 2.71e-474, 2.71e-474j
0.32288040477144621663 + 3.5911731694802157209e-1753j 7.13e-487, 7.13e-487j
0.99183761197522280051 - 7.9819195765820167818e-1711j 3.54e-447, 3.54e-447j
-0.21743017558155696835 + 1.6901998339204706626e-1761j 1.88e-494, 1.88e-494j
-0.62552770698764536486 + 1.6526805511111336612e-1733j 9.83e-467, 9.83e-467j
0.95760059990840595223 - 2.7315151511666659727e-1714j 3.1e-448, 3.1e-448j
0.21743017558155696835 - 1.5929301979185368865e-1761j 1.87e-494, 1.87e-494j
0.45724232330463852282 - 8.1028093798003507156e-1745j 1.27e-477, 1.27e-477j
0.94038479883995681036 - 8.6623424720439706526e-1716j 5.22e-449, 5.22e-449j
-0.32288040477144621663 - 2.7679794968837623741e-1754j 7.11e-487, 7.11e-487j
0.90544823749314661572 - 5.0625516957016632168e-1718j 1.08e-450, 1.08e-450j
0.4409230578582564374 - 5.2433193922258945745e-1746j 1.07e-478, 1.07e-478j
0.28809909936523756893 + 6.7672595210483809901e-1757j 2.46e-489, 2.46e-489j
0.98934336807511019779 - 7.2964922884620474814e-1714j 3.49e-447, 3.49e-447j
-0.28809909936523756893 + 3.081543871746442999e-1756j 2.4e-489, 2.4e-489j
-0.71990347375799584864 + 6.1096546873971079426e-1728j 6.59e-461, 6.59e-461j
0.99849911748582580277 - 9.3747298065925952183e-1715j 1.44e-447, 1.44e-447j
0.16364630585868818525 + 4.832734132505459714e-1766j 2.39e-498, 2.39e-498j
-0.69407419522063387436 + 3.6677524199246810631e-1729j 1.49e-462, 1.49e-462j
-0.82378118751314440939 - 1.2646736800656545398e-1721j 5.33e-455, 5.33e-455j
-0.3572308898011327812 + 3.7984650688511085268e-1751j 2.17e-484, 2.17e-484j
-0.98336567682946611968 + 4.5858636376233738178e-1712j 2.67e-447, 2.67e-447j
0.30554071681564361349 - 1.0695896384620370719e-1763j 3.99e-488, 3.99e-488j
0.48941784781108550916 + 2.9663620894403284446e-1752j 1.47e-475, 1.47e-475j
-0.2705613710072573827 - 9.5484555523629501942e-1767j 1.43e-490, 1.43e-490j
-0.16364630585868818525 - 1.9854199271996772753e-1774j 2.33e-498, 2.33e-498j
-0.95760059990840595223 - 2.8585769317585292955e-1721j 3.11e-448, 3.11e-448j
0.55176774077044590495 + 1.1152974977410951679e-1761j 2.29e-471, 2.29e-471j
0.1456011677350048724 - 4.2303344696669135499e-1790j 1.12e-499, 1.12e-499j
-0.92733582745357030895 + 5.5852978961278142562e-1736j 1.26e-449, 1.26e-449j
-0.48941784781108550916 - 4.2428319095887763672e-1771j 1.48e-475, 1.48e-475j
-0.39110472049015601574 + 4.8985235844960611488e-1778j 4.06e-482, 4.06e-482j
-0.99400097523994591879 - 3.3937846849574926932e-1746j 3.35e-447, 3.35e-447j
0.23522101427963562859 - 8.5547765359596521096e-1807j 3.61e-493, 3.61e-493j
0.53644352038410572762 - 6.837225959634839344e-1785j 2.54e-472, 2.54e-472j
-0.74477218274378185418 - 1.2229850451777331568e-1769j 1.75e-459, 1.75e-459j
-0.1456011677350048724 - 3.5132755336501038645e-1812j 1.15e-499, 1.15e-499j
-0.88934214888251890342 + 4.0901653021291068076e-1760j 1.58e-451, 1.58e-451j
0.65360493888318925692 + 3.0298365128886786918e-1784j 5.64e-465, 5.64e-465j
0.12750745653210784969 + 3.8594857367424678871e-1820j 6e-501, 6e-501j
0.95217901172404691689 + 2.2978622683446565161e-1779j 1.83e-448, 1.83e-448j
-0.37423022742825314923 + 1.536766762294409734e-1815j 2.95e-483, 2.95e-483j
-0.23522101427963562859 - 2.096399061116464442e-1825j 3.79e-493, 3.79e-493j
-0.10937120837787438699 - 3.2020959909843591341e-1835j 2.05e-502, 2.05e-502j
0.1816368509794364397 + 4.0252800748019292135e-1830j 5.25e-497, 5.25e-497j
0.25293338239168074656 + 5.805463977749777206e-1825j 9.66e-492, 9.66e-492j
-0.68081006357834211832 + 6.9297483202224908626e-1796j 2.44e-463, 2.44e-463j
-0.1816368509794364397 - 2.6056289430474782416e-1829j 5.36e-497, 5.36e-497j
-0.12750745653210784969 + 2.5153516884031910913e-1834j 6.04e-501, 6.04e-501j
0.34011237864966627 - 1.0777960774585119729e-1818j 1.06e-485, 1.06e-485j
0.19956680138595266078 - 5.3775873712909062712e-1829j 1.04e-495, 1.04e-495j
0.7071067811865475244 + 1.5923856136102525897e-1801j 1.23e-461, 1.23e-461j
-0.19956680138595266078 + 5.8917287602051258253e-1833j 1.05e-495, 1.05e-495j
-0.4409230578582564374 + 7.0658311039709932103e-1816j 1.1e-478, 1.1e-478j
-0.96270272904914589952 + 1.1244793659198220838e-1827j 5.07e-448, 5.07e-448j
0.10937120837787438699 + 4.8091128699808355865e-1889j 1.99e-502, 1.99e-502j
0.56690788943128460346 - 1.0109517096908125751e-1857j 2.23e-470, 2.23e-470j
-0.59661583143374700055 + 1.2693314610932227737e-1870j 1.66e-468, 1.66e-468j
-0.091198473590663457783 + 1.7975684038783643621e-1906j 1.19e-503, 1.19e-503j
-0.018264058006924801835 + 9.839521843936037536e-1912j 1.32e-509, 1.32e-509j
0.054767804228643680451 - 7.7429127679347579108e-1911j 2.15e-506, 2.15e-506j
0.091198473590663457783 + 8.4990285643399617727e-1908j 1.14e-503, 1.14e-503j
-1.4323383622496796451e-2068 + 4.8996645127062860431e-2069j 2.59e-2066, 2.59e-2066j
-0.07299531466090752529 + 6.9742680407622402885e-1908j 5.94e-505, 5.94e-505j
-0.054767804228643680451 + 1.6729328448585672439e-1909j 2.17e-506, 2.17e-506j
0.018264058006924801835 - 9.1042094146016639523e-1912j 1.32e-509, 1.32e-509j
0.07299531466090752529 + 7.0171789585643246563e-1908j 5.61e-505, 5.61e-505j
0.036522023057658834968 - 2.3401446080313614527e-1911j 6.57e-508, 6.57e-508j
-0.036522023057658834968 + 4.8047747509927512481e-1911j 6.33e-508, 6.33e-508j

Weights

Weight (ball center) Error (ball radius)
3.0978581177005238976e-05 + 9.7447121761434411123e-1590j 5.88e-35, 3.36e-241j
0.00054276238158265886044 - 1.3467495527453120488e-1589j 2.99e-35, 1.71e-241j
0.00067253738436473235126 - 1.3231473446281659212e-1589j 2.05e-35, 1.17e-241j
0.00032167979976011946681 - 1.8301383720215007214e-1591j 1.84e-36, 1.05e-242j
0.0008893191999400178071 + 5.1957494874460402215e-1591j 9.2e-37, 5.25e-243j
0.00081423408791280276558 - 4.7397971556832458119e-1591j 9.23e-37, 5.27e-243j
4.8355590612017093967e-05 - 3.6128737991754591743e-1589j 5.36e-37, 3.06e-243j
0.00096709647900511797724 - 1.285574659914703288e-1589j 7.27e-37, 4.15e-243j
0.00074194132923319228436 + 1.312868475112787737e-1589j 2.97e-36, 1.7e-242j
0.00060611485921728458591 + 3.4936220757437660086e-1591j 7.04e-38, 4.02e-244j
0.00130300075357428516 - 7.7727543186887781457e-1591j 1.15e-38, 6.59e-245j
0.0002748597747292249543 + 1.5604885733078069267e-1591j 9.41e-39, 5.37e-245j
0.0008893191999400178071 + 1.2942306339708253465e-1589j 4.21e-37, 2.41e-243j
0.0013926152892792724239 + 1.2453911426940136844e-1589j 2.95e-39, 1.69e-245j
0.00015569833384415885503 - 1.6132279333066982435e-1589j 4.65e-40, 2.66e-246j
0.0015777839438818647593 + 9.5504745140920894323e-1591j 4.89e-40, 2.8e-246j
0.0011303089706457869411 - 6.6831688441048356689e-1591j 4.41e-39, 2.52e-245j
0.00032167979976011946681 - 1.4194529661791181856e-1589j 1.3e-39, 7.44e-246j
0.0021717052837451141088 + 1.1820784854059387183e-1589j 4.72e-42, 2.7e-248j
0.0010474621466311300185 + 1.2772165944555433461e-1589j 1.01e-38, 5.77e-245j
0.0012155264082617650046 + 7.2182806093462866249e-1591j 9.69e-40, 5.53e-246j
0.0022749122802861716036 - 1.433880660808563441e-1590j 2.26e-43, 1.29e-249j
1.9393942725599649114e-06 + 8.6882755808212079432e-1591j 2.62e-41, 1.5e-247j
0.0014842504424096351478 - 1.2376008500918600939e-1589j 9.16e-41, 5.23e-247j
0.001770044417179779024 + 1.2141508684071198127e-1589j 3.74e-42, 2.13e-248j
3.0978581177005238976e-05 + 1.7400349706954450886e-1592j 3.97e-47, 2.27e-253j
0.0023789626425016382567 + 1.5092747618729774839e-1590j 5.22e-44, 2.99e-250j
0.0016730909916400724262 - 1.0180491891702764769e-1590j 1.37e-42, 7.84e-249j
0.0011303089706457869411 - 1.2690767511656716237e-1589j 2.99e-40, 1.71e-246j
0.0033302359527180374198 - 1.0854935530479921967e-1589j 1.79e-47, 1.02e-253j
0.00037194939493079183684 + 2.1209396024284271163e-1591j 6.29e-45, 3.59e-251j
0.001770044417179779024 + 1.0828887882730688517e-1590j 3.28e-43, 1.88e-249j
0.002694781062032245566 - 1.745403557403231048e-1590j 3.4e-46, 1.94e-252j
0.00012325407003370362723 + 1.7285413113949134528e-1589j 7.6e-43, 4.34e-249j
0.0024837175356540556035 - 1.1570709365047855462e-1589j 9.03e-46, 5.16e-252j
0.0022749122802861716036 - 1.1738442809154718e-1589j 7.37e-45, 4.21e-251j
0.0016730909916400724262 - 1.2220013405609361625e-1589j 4.62e-43, 2.64e-249j
0.0035390412080859214196 - 2.4432667943443207237e-1590j 5.63e-51, 3.22e-257j
0.0014842504424096351478 - 8.9390448593098705492e-1591j 1.8e-44, 1.03e-250j
0.00130300075357428516 - 1.2532101909093335867e-1589j 1.43e-42, 8.15e-249j
0.0036422482046269789144 + 1.056744965433474024e-1589j 7.69e-51, 4.39e-257j
6.9546867569979188933e-05 + 3.9129108495226581101e-1592j 9.83e-51, 5.61e-257j
0.0021717052837451141088 + 1.3601864463988065546e-1590j 4.44e-47, 2.53e-253j
0.003013145415865287311 + 1.9958983918212910415e-1590j 1.66e-50, 9.48e-257j
4.8355590612017093967e-05 - 2.7181271093640011445e-1592j 1.02e-50, 5.83e-257j
0.0032249163034240534505 + 1.09484617287006021e-1589j 9.55e-51, 5.45e-257j
0.0023789626425016382567 + 1.1655099795762146365e-1589j 1.18e-47, 6.72e-254j
0.00074194132923319228436 + 4.3040297834878184532e-1591j 6.33e-48, 3.62e-254j
0.004236169544490228264 + 3.1260066589886474227e-1590j 2.32e-55, 1.33e-261j
0.0020694793623103559043 - 1.2882165648517764852e-1590j 9.7e-48, 5.54e-254j
0.0019683709163620749517 + 1.1982709777681959827e-1589j 1.05e-47, 6.03e-254j
0.0040439090711923139992 + 1.0168504498106121598e-1589j 4.29e-55, 2.45e-261j
0.00037194939493079183684 + 1.3961317766852116861e-1589j 1.62e-50, 9.23e-257j
0.0031191724263398474572 - 2.0824611730019894253e-1590j 8.24e-52, 4.71e-258j
0.0032249163034240534505 + 2.1705088135764507169e-1590j 1.92e-52, 1.1e-258j
7.7549893501404860295e-06 + 4.351533171465223701e-1593j 5.57e-54, 3.18e-260j
0.0039454386331428278523 - 1.0269865183658489259e-1589j 2.51e-55, 1.43e-261j
0.002694781062032245566 - 1.139864698235770273e-1589j 7.41e-52, 4.23e-258j
0.0013926152892792724239 + 8.3464058831493312065e-1591j 2.51e-48, 1.43e-254j
0.0047664913417409630048 + 3.7560381135608243217e-1590j 2.93e-60, 1.67e-266j
0.00042560148535655102226 - 2.4327956591764943694e-1591j 1.19e-51, 6.78e-258j
0.0029069767441860465116 - 1.1222052916801229072e-1589j 4.55e-53, 2.6e-259j
0.004236169544490228264 + 9.9626586915388797566e-1590j 8.08e-58, 4.61e-264j
0.00015569833384415885503 - 8.7930827928124169553e-1592j 1.35e-53, 7.74e-260j
0.0038455825720100180716 + 2.7283102367057751906e-1590j 7.77e-58, 4.44e-264j
0.0034349908458704547666 + 2.35094150711579649e-1590j 2.3e-55, 1.31e-261j
7.7549893501404860295e-06 - 4.3430510022035345187e-1590j 7.36e-56, 4.21e-262j
0.0047664913417409630048 + 9.3219081937964365395e-1590j 7.23e-63, 4.13e-269j
0.0020694793623103559043 - 1.190218357419634463e-1589j 5.8e-52, 3.31e-258j
0.0025890371849480395727 + 1.6650620420066128086e-1590j 7.45e-54, 4.26e-260j
0.004846857009366975046 - 3.8645084210833906986e-1590j 5.8e-63, 3.31e-269j
0.00019181363740538372282 + 1.0849945413850397934e-1591j 1.03e-54, 5.87e-261j
0.0034349908458704547666 + 1.076025180158771398e-1589j 4.39e-57, 2.51e-263j
0.0043297030459624578755 - 9.8582201166057400565e-1590j 8.37e-61, 4.78e-267j
0.00023155179195011788864 - 1.4868505809724176311e-1589j 5.99e-57, 3.42e-263j
0.0045109527347978078632 - 3.436357229331893888e-1590j 9.79e-63, 5.59e-269j
0.003744474126061737119 - 2.6319823956512137813e-1590j 5.86e-59, 3.35e-265j
0.0018685148552292651709 - 1.1495447295375906821e-1590j 4.17e-54, 2.38e-260j
0.005141416104007360672 - 8.7647265640968505263e-1590j 1.23e-67, 7.01e-274j
0.0015777839438818647593 + 1.2298117883181446546e-1589j 1.17e-54, 6.69e-261j
0.0028008080725068057123 + 1.8273416498122474933e-1590j 5.81e-56, 3.32e-262j
0.0049997194004592902577 - 4.0840998525649228729e-1590j 4.4e-66, 2.51e-272j
1.9393942725599649114e-06 - 1.0879736671987437342e-1593j 2.09e-58, 1.2e-264j
0.0041408624967320205971 - 1.0066094797731014002e-1589j 1.34e-61, 7.64e-268j
0.0045109527347978078632 - 9.6464373087464387482e-1590j 1.76e-64, 1.01e-270j
0.0002748597747292249543 + 1.4487307357901768798e-1589j 3.22e-59, 1.84e-265j
0.0049246342884320752162 + 3.9738743532309743511e-1590j 1.53e-65, 8.72e-272j
0.0024837175356540556035 - 1.5863437422469994926e-1590j 3.99e-56, 2.28e-262j
0.00023155179195011788864 - 1.3120797875099952647e-1591j 2.25e-57, 1.28e-263j
0.0052711911067894341628 - 8.5368927410003702311e-1590j 2.11e-70, 1.21e-276j
0.00060611485921728458591 + 1.3343426960891161161e-1589j 3.53e-59, 2.02e-265j
0.0036422482046269789144 + 2.5369574301586129108e-1590j 1.21e-60, 6.9e-267j
0.0050720121591389007389 + 4.1951485941796677122e-1590j 6.2e-68, 3.54e-274j
9.4524136460973097367e-05 - 1.9273797735030288959e-1589j 1.6e-60, 9.14e-267j
0.0045984270801103280187 + 9.5391466683086227115e-1590j 1.77e-66, 1.01e-272j
0.0038455825720100180716 + 1.0370155695410598749e-1589j 2.81e-63, 1.61e-269j
0.0019683709163620749517 + 1.2179948928791506935e-1590j 2.14e-57, 1.22e-263j
0.005388352003015542001 - 4.7614525113272382147e-1590j 8.76e-73, 5e-279j
0.00096709647900511797724 - 5.6717353563716450381e-1591j 3.16e-59, 1.81e-265j
1.7439025465273491894e-05 + 1.6744783209359805346e-1589j 5.12e-61, 2.92e-267j
0.0054420040934413011864 + 8.1906707281369177402e-1590j 5.21e-74, 2.98e-280j
0.004846857009366975046 - 9.2120194908988695067e-1590j 4.03e-69, 2.3e-275j
0.0043297030459624578755 - 3.2283626086357507539e-1590j 5.74e-67, 3.28e-273j
0.0052078386291548084374 + 4.4195692463223795128e-1590j 1.68e-71, 9.58e-278j
9.4524136460973097367e-05 - 5.3239892164786552128e-1592j 6.59e-62, 3.76e-268j
0.005539093713642868069 + 7.9572855878809106598e-1590j 7.37e-76, 4.21e-282j
0.0035390412080859214196 - 1.0664419363735469911e-1589j 1.36e-65, 7.79e-272j
0.00048256448287826180344 + 2.7656029455045684588e-1591j 8.86e-62, 5.06e-268j
0.005539093713642868069 + 5.108738549967488576e-1590j 1.06e-76, 6.06e-283j
0.0045984270801103280187 + 3.5419271870028805596e-1590j 4.96e-69, 2.83e-275j
0.00067253738436473235126 - 3.8885920967492884475e-1591j 1.2e-61, 6.88e-268j
0.0052078386291548084374 + 8.6511307611692722004e-1590j 1.1e-75, 6.26e-282j
0.0010474621466311300185 + 6.1675966949262320093e-1591j 3.93e-61, 2.24e-267j
0.0046836445177263060821 - 3.648499207641635369e-1590j 7.01e-70, 4.01e-276j
0.0053313890054938312198 + 4.6468408644442749599e-1590j 2.28e-75, 1.3e-281j
0.00012325407003370362723 + 6.9508933759683623376e-1592j 2.32e-62, 1.33e-268j
0.0053313890054938312198 + 8.4220468124414262677e-1590j 3.86e-77, 2.2e-283j
0.0028008080725068057123 + 1.1310924857268882967e-1589j 3.93e-71, 2.25e-277j
1.7439025465273491894e-05 - 9.7895941431110040757e-1593j 1.91e-63, 1.09e-269j
0.0056582551545279341682 - 5.4604023346409998244e-1590j 8.16e-82, 4.66e-288j
0.003013145415865287311 + 1.1132021204956248597e-1589j 1.44e-71, 8.24e-278j
0.0018685148552292651709 - 1.2062449843974468309e-1589j 3.4e-70, 1.94e-276j
0.0050720121591389007389 + 8.8776463344326301917e-1590j 2.55e-77, 1.46e-283j
0.00019181363740538372282 + 1.5387033520716356252e-1589j 7.61e-72, 4.35e-278j
0.0052711911067894341628 - 4.5328672887818306521e-1590j 7.87e-77, 4.5e-283j
0.0044213381990928205993 + 3.3318241937909514695e-1590j 5.39e-73, 3.08e-279j
0.005388352003015542001 - 8.3066277433467254037e-1590j 3.07e-79, 1.76e-285j
0.0056582551545279341682 - 7.6040743990770180574e-1590j 5.94e-84, 3.39e-290j
0.00048256448287826180344 + 1.3607699523607859698e-1589j 7.75e-73, 4.43e-279j
0.0040439090711923139992 + 2.9247466187734117592e-1590j 5.55e-74, 3.17e-280j
0.005690699418338389396 + 5.5784176927571084369e-1590j 5.37e-84, 3.07e-290j
0.00081423408791280276558 - 1.3032854708159244523e-1589j 2.68e-72, 1.53e-278j
0.0044213381990928205993 + 9.7528042294272233548e-1590j 3.56e-76, 2.03e-282j
0.0049246342884320752162 + 9.1013252069918446202e-1590j 1.77e-78, 1.01e-284j
6.9546867569979188933e-05 + 2.3389937294803139276e-1589j 9.93e-73, 5.67e-279j
0.0054922736886119735564 - 4.9924392535179469901e-1590j 2.14e-82, 1.22e-288j
0.0041408624967320205971 - 3.0247901747677837201e-1590j 1.99e-75, 1.14e-281j
0.0025890371849480395727 + 1.1485234641818969767e-1589j 4.07e-74, 2.33e-280j
0.005690699418338389396 + 7.4856490125699811898e-1590j 1.71e-86, 9.78e-293j
0.0012155264082617650046 + 1.2610916265833433733e-1589j 3.32e-73, 1.9e-279j
0.0033302359527180374198 - 2.2600121414054817394e-1590j 7.44e-75, 4.25e-281j
0.0057194293519111199259 - 5.6967659244937940224e-1590j 1.14e-86, 6.49e-293j
0.00054276238158265886044 - 3.1192509083372767135e-1591j 2.92e-72, 1.67e-278j
0.0049997194004592902577 - 8.989856787149351722e-1590j 6.15e-80, 3.51e-286j
