Rule: Q[9, 10, 20, 40, 80]

Type

This rule is of Chebyshev U (second kind) type.

Polynomials

One starts from the polynomial P1 and extends one by one with Pi until the final polynomial defining this rule is reached.
Note: Polynomials might be truncated due to size! The complete polynomials are included in the download.

Node locations in the complex plane

Plot of the node locations in the complex plane.

Magnitude of the Weights

Logarithmic magnitude of the weights
         plotted against the (real part) of the nodes.

Quadrature Rule Data

Nodes

Node (ball center) Error (ball radius)
0.9969173337331279762 + 1.2841953213771420912e-1512j 5.75e-452, 5.75e-452j
-0.95105651629515357212 - 1.5228994306054283464e-1530j 5.72e-453, 5.72e-453j
-0.94480604646687801758 + 3.7155482664522718098e-1531j 3.12e-453, 3.12e-453j
-0.9969173337331279762 + 9.5374028875303065949e-1528j 5.94e-452, 5.94e-452j
0.92387953251128675613 - 4.794787301218996199e-1533j 3.75e-454, 3.75e-454j
0.93121493475880355847 + 3.8129113636662751879e-1532j 8.17e-454, 8.17e-454j
-0.99518472667219688624 + 1.8854860309608898173e-1527j 7.49e-452, 7.49e-452j
-0.90814317382508129926 - 2.4179773682611880729e-1535j 7.4e-455, 7.4e-455j
-0.95694033573220886494 - 3.0547790832762977293e-1532j 9.56e-453, 9.56e-453j
0.93819133592248413445 + 2.6615470284153311138e-1531j 1.63e-453, 1.63e-453j
0.88192126434835502971 - 7.0193496968155208642e-1539j 4.39e-456, 4.39e-456j
0.73432250943568553564 - 1.1597407399518828164e-1546j 1.12e-463, 1.12e-463j
-0.92387953251128675613 - 7.1934161958605852464e-1538j 3.94e-454, 3.94e-454j
-0.88192126434835502971 - 4.7015285977450418301e-1540j 4.44e-456, 4.44e-456j
0.99980724048206485639 + 1.6967958157101899946e-1532j 4.73e-453, 4.73e-453j
0.87249600707279711453 - 1.081363459342265708e-1556j 1.59e-456, 1.59e-456j
0.89974828405222145968 - 7.9557021114688377545e-1555j 3.25e-455, 3.25e-455j
-0.96245523645364728763 - 2.2912685501553481104e-1552j 1.52e-452, 1.52e-452j
-0.76040596560003093817 - 2.5156571497339269991e-1562j 2.69e-462, 2.69e-462j
-0.96759909236025979091 + 3.2314973512455615879e-1552j 2.43e-452, 2.43e-452j
0.90814317382508129926 - 1.0829828284489867375e-1553j 7.59e-455, 7.59e-455j
0.79732065377270713636 + 3.552443374013067673e-1559j 2.59e-460, 2.59e-460j
0.984426568089891643 - 5.268646995677316006e-1550j 7.48e-452, 7.48e-452j
-0.85264016435409222152 + 1.3413945186802591921e-1569j 1.67e-457, 1.67e-457j
-0.84221723371628655087 - 5.6385045433918813915e-1570j 5.14e-458, 5.14e-458j
0.99306845695492629564 - 1.5271654560070162501e-1560j 8.38e-452, 8.38e-452j
0.78531693088074492747 + 7.8861689932891361723e-1578j 5.42e-461, 5.42e-461j
0.86273438597779181929 - 6.6539200680220249112e-1573j 5.11e-457, 5.11e-457j
-0.93819133592248413445 + 4.5141066157508379429e-1571j 1.68e-453, 1.68e-453j
-0.64944804833018365573 + 7.470511768236843395e-1586j 1.88e-468, 1.88e-468j
-0.89974828405222145968 - 2.7462099547942764373e-1572j 3.01e-455, 3.01e-455j
0.85264016435409222152 - 1.5607751149966070949e-1573j 1.71e-457, 1.71e-457j
0.72085359670291879907 + 1.0531117714029779887e-1581j 2.09e-464, 2.09e-464j
0.99826561018471589329 - 1.5777149738655965925e-1565j 3.61e-452, 3.61e-452j
-0.78531693088074492747 - 2.654886333204715069e-1584j 5.36e-461, 5.36e-461j
-0.79732065377270713636 - 8.7616712011714921589e-1583j 2.72e-460, 2.72e-460j
0.97236992039767660183 + 2.9824358213550596342e-1571j 3.53e-452, 3.53e-452j
0.64944804833018365573 + 7.901520429021550239e-1596j 1.88e-468, 1.88e-468j
0.91618795711713591084 + 5.1019772402766121963e-1581j 1.7e-454, 1.7e-454j
-0.87249600707279711453 - 4.6657474518553557605e-1584j 1.65e-456, 1.65e-456j
-0.60355594195357142 + 9.065959980563941786e-1598j 4.29e-471, 4.29e-471j
-0.99980724048206485639 - 1.7484122302313233584e-1577j 4.87e-453, 4.87e-453j
0.76040596560003093817 - 3.3366443190776436349e-1589j 2.72e-462, 2.72e-462j
0.67880074553294174139 - 1.2429748427751489477e-1594j 7.53e-467, 7.53e-467j
-0.99826561018471589329 - 4.3557256325481512025e-1576j 3.56e-452, 3.56e-452j
-0.7071067811865475244 + 1.3690381339676763979e-1593j 3.89e-465, 3.89e-465j
-0.74750832686259677682 + 2.0274399831129923863e-1591j 5.39e-463, 5.39e-463j
0.95694033573220886494 + 5.6778571833664683113e-1578j 9.63e-453, 9.63e-453j
0.52249856471594886499 - 3.010766221718701973e-1613j 7.07e-476, 7.07e-476j
0.84221723371628655087 - 5.5263692216117199514e-1594j 5.15e-458, 5.15e-458j
-0.83146961230254523708 + 6.1853596011358848067e-1596j 1.38e-458, 1.38e-458j
-0.57178796022761227056 + 2.9051952326431691412e-1610j 5.82e-473, 5.82e-473j
-0.99306845695492629564 - 2.0560695600915672152e-1587j 8.82e-452, 8.82e-452j
0.7071067811865475244 - 1.0700772851663228931e-1601j 3.93e-465, 3.93e-465j
0.69308736254563586978 - 1.5297219665112795241e-1602j 4.55e-466, 4.55e-466j
0.99056934044357724802 - 7.2626663472748065993e-1586j 8.67e-452, 8.67e-452j
-0.55557023301960222474 - 3.8533577882375794663e-1629j 6.41e-474, 6.41e-474j
-0.8090169943749474241 + 2.5065317006617881742e-1615j 1.02e-459, 1.02e-459j
0.66425243791128172114 + 4.4041704719514394693e-1624j 1.21e-467, 1.21e-467j
0.4364092406733420746 + 1.1355219214612893464e-1637j 2.82e-481, 2.82e-481j
0.41865973753742808668 + 8.8898798755992511803e-1639j 2.04e-482, 2.04e-482j
-0.77301045336273696081 - 8.0080101462247461001e-1617j 1.23e-461, 1.23e-461j
-0.50565737337798459744 - 2.2684767557338434092e-1633j 7.38e-477, 7.38e-477j
-0.99056934044357724802 + 2.4967007405923996776e-1605j 8.79e-452, 8.79e-452j
0.58778525229247312917 + 3.4132819296604655322e-1628j 5.03e-472, 5.03e-472j
0.63439328416364549822 - 7.3490367756306716849e-1626j 2.73e-469, 2.73e-469j
0.94480604646687801758 - 7.0979174719765290727e-1608j 3.19e-453, 3.19e-453j
-0.41865973753742808668 + 2.4630033111645876494e-1660j 2.04e-482, 2.04e-482j
-0.72085359670291879907 + 1.623522968573941608e-1641j 2.1e-464, 2.1e-464j
0.99518472667219688624 - 1.2646485154402768054e-1626j 7.31e-452, 7.31e-452j
0.40074883310314096198 + 8.2205087061644737394e-1682j 1.67e-483, 1.67e-483j
-0.984426568089891643 + 1.4241081414016794391e-1647j 7.25e-452, 7.25e-452j
-0.58778525229247312917 - 6.4401878324683392649e-1670j 4.92e-472, 4.92e-472j
-0.48862124149695494742 - 6.1572302450028762807e-1676j 3.95e-478, 3.95e-478j
0.98768834059513772619 - 6.2240570874188165469e-1647j 8.26e-452, 8.26e-452j
0.38268343236508977173 + 1.8622470949161974433e-1701j 1.14e-484, 1.14e-484j
0.61909394930983398694 - 9.847219362370518786e-1687j 3.31e-470, 3.31e-470j
0.95105651629515357212 - 7.0554243907450051449e-1667j 5.57e-453, 5.57e-453j
-0.3090169943749474241 - 6.3546062980431265896e-1718j 1.6e-489, 1.6e-489j
-0.82040144352551360454 - 3.6406639184420308583e-1687j 3.84e-459, 3.84e-459j
0.45399049973954679156 + 5.8402469247412505124e-1708j 3.46e-480, 3.46e-480j
0.47139673682599764856 + 5.9292778440902611237e-1708j 3.72e-479, 3.72e-479j
0.98078528040323044913 + 2.8106305733203084875e-1677j 6.07e-452, 6.07e-452j
-0.47139673682599764856 - 1.1831496998025647892e-1720j 3.85e-479, 3.85e-479j
-0.53913832291100023106 + 2.7572595534353310154e-1716j 6.98e-475, 6.98e-475j
-0.93121493475880355847 + 1.5053897801707664332e-1694j 7.9e-454, 7.9e-454j
0.3090169943749474241 + 8.2981634214568737101e-1731j 1.55e-489, 1.55e-489j
0.74750832686259677682 - 9.8855243116207236684e-1705j 5.43e-463, 5.43e-463j
-0.63439328416364549822 + 4.4899932113850663948e-1711j 2.69e-469, 2.69e-469j
-0.29028467725446236764 + 4.6285132319252579819e-1732j 9.33e-491, 9.33e-491j
0.8090169943749474241 + 4.3059876960142955405e-1701j 1.02e-459, 1.02e-459j
0.60355594195357142 - 3.4365355470376243575e-1712j 4.21e-471, 4.21e-471j
0.50565737337798459744 + 2.8831711731210097401e-1718j 7.35e-477, 7.35e-477j
0.99922903624072293474 + 1.6419240301908488457e-1690j 1.83e-452, 1.83e-452j
-0.52249856471594886499 - 5.7184892287701997574e-1725j 7.01e-476, 7.01e-476j
-0.4364092406733420746 + 2.9051189876351150318e-1730j 2.74e-481, 2.74e-481j
0.82040144352551360454 - 7.8638734371367809688e-1708j 3.95e-459, 3.95e-459j
0.23344536385590541177 - 9.7398923003074789339e-1744j 1.41e-494, 1.41e-494j
-0.67880074553294174139 - 3.1503805984084100194e-1715j 7.47e-467, 7.47e-467j
-0.89100652418836786236 + 1.3421185216522310128e-1703j 1.25e-455, 1.25e-455j
-0.25249157701515795859 + 2.8640797746878318313e-1742j 3.79e-493, 3.79e-493j
-0.86273438597779181929 + 4.6454347151714710215e-1705j 4.95e-457, 4.95e-457j
0.48862124149695494742 + 8.563558845120989056e-1730j 3.91e-478, 3.91e-478j
0.3644704998791496598 + 6.8020506919298842964e-1736j 8.19e-486, 8.19e-486j
-0.99922903624072293474 + 4.5726055913493372317e-1699j 1.88e-452, 1.88e-452j
-0.32763017956169351687 + 1.1397365178527243151e-1736j 2.78e-488, 2.78e-488j
-0.61909394930983398694 + 2.2792087167934875092e-1718j 3.33e-470, 3.33e-470j
-0.98768834059513772619 + 1.8523743656764691217e-1699j 8.35e-452, 8.35e-452j
0.19509032201612826785 + 1.1405622316598844897e-1746j 4.08e-497, 4.08e-497j
-0.97236992039767660183 - 1.8413414932655277397e-1698j 3.38e-452, 3.38e-452j
-0.45399049973954679156 + 6.889839733104495088e-1730j 3.37e-480, 3.37e-480j
-0.23344536385590541177 - 4.9241722745741620017e-1744j 1.39e-494, 1.39e-494j
0.97676588132087243254 + 1.7272173821380760254e-1698j 4.9e-452, 4.9e-452j
0.34611705707749297647 - 2.2265727305974406789e-1741j 4.04e-487, 4.04e-487j
0.53913832291100023106 - 1.1902998898615429313e-1728j 6.8e-475, 6.8e-475j
0.55557023301960222474 + 1.2228967843717858758e-1727j 6.29e-474, 6.29e-474j
-0.21430915306505074789 - 4.1512500968973101674e-1749j 8.29e-496, 8.29e-496j
-0.66425243791128172114 - 2.7811793230217615813e-1720j 1.3e-467, 1.3e-467j
0.89100652418836786236 + 5.2789924503707840269e-1709j 1.27e-455, 1.27e-455j
0.17579627993435450616 - 1.6080717104313088691e-1751j 1.68e-498, 1.68e-498j
0.57178796022761227056 - 2.6077389726198907713e-1727j 5.62e-473, 5.62e-473j
-0.34611705707749297647 - 1.0825670840411312812e-1740j 4.07e-487, 4.07e-487j
-0.19509032201612826785 + 2.8062232453631148239e-1750j 4.06e-497, 4.06e-497j
-0.97676588132087243254 + 1.4891131865218650842e-1702j 4.65e-452, 4.65e-452j
0.21430915306505074789 - 1.9305113651278799604e-1753j 7.97e-496, 7.97e-496j
0.77301045336273696081 + 3.8753662264614869806e-1716j 1.28e-461, 1.28e-461j
-0.98078528040323044913 - 8.3776205996680243777e-1707j 6.18e-452, 6.18e-452j
-0.17579627993435450616 - 7.1857330324587218611e-1755j 1.79e-498, 1.79e-498j
-0.38268343236508977173 + 3.4547031391402875057e-1741j 1.14e-484, 1.14e-484j
0.058870803651189034718 - 4.3404510830302517772e-1764j 1.95e-506, 1.95e-506j
0.25249157701515795859 - 1.2677154947386619321e-1751j 3.62e-493, 3.62e-493j
-0.40074883310314096198 + 3.229337133054915234e-1740j 1.73e-483, 1.73e-483j
-0.27144044986507425334 - 1.2601786704676659145e-1748j 5.49e-492, 5.49e-492j
-0.3644704998791496598 + 3.6240417132835010133e-1742j 8.14e-486, 8.14e-486j
-0.91618795711713591084 - 3.8588789814348713861e-1711j 1.68e-454, 1.68e-454j
0.15643446504023086901 - 2.7128455880575873371e-1756j 9.65e-500, 9.65e-500j
0.078459095727844945033 + 5.8669731949991123096e-1762j 4.06e-505, 4.06e-505j
-0.15643446504023086901 - 9.2985288113564936635e-1757j 9.32e-500, 9.32e-500j
-0.1370123416819680379 - 7.0651967845127035001e-1758j 4.7e-501, 4.7e-501j
-0.69308736254563586978 + 5.7861609281178201057e-1723j 4.54e-466, 4.54e-466j
0.83146961230254523708 + 2.4991760613782504145e-1713j 1.35e-458, 1.35e-458j
0.1370123416819680379 - 4.1168288103878018827e-1758j 4.68e-501, 4.68e-501j
0.96245523645364728763 + 2.6686015760344038416e-1716j 1.51e-452, 1.51e-452j
-0.11753739745783764411 + 3.7010666292064387098e-1772j 1.53e-502, 1.53e-502j
-0.078459095727844945033 + 1.3193251938069131791e-1775j 3.97e-505, 3.97e-505j
0.96759909236025979091 + 2.6368819735006002225e-1744j 2.48e-452, 2.48e-452j
0.11753739745783764411 - 6.6535436630323725294e-1795j 1.51e-502, 1.51e-502j
0.32763017956169351687 - 2.0928141234739659825e-1781j 2.78e-488, 2.78e-488j
-0.73432250943568553564 + 2.2948435476368729528e-1786j 1.09e-463, 1.09e-463j
-0.098017140329560601994 + 3.2877470919454651962e-1827j 7.52e-504, 7.52e-504j
0.019633692460628302085 - 6.8442997077632822559e-1833j 1.36e-509, 1.36e-509j
0.27144044986507425334 - 1.2878502807583591217e-1816j 5.67e-492, 5.67e-492j
0.29028467725446236764 + 7.2550281799012932367e-1815j 9.28e-491, 9.28e-491j
-0.019633692460628302085 - 1.2761836604690328641e-1832j 1.15e-509, 1.15e-509j
-0.058870803651189034718 + 5.4277062258555772319e-1830j 1.85e-506, 1.85e-506j
-0.039259815759068609021 - 3.087710525486677806e-1832j 5.81e-508, 5.81e-508j
1.9226078772979701989e-2000 + 1.0180709271942679697e-1999j 1.65e-1997, 1.65e-1997j
0.098017140329560601994 - 1.5113036316973845248e-1827j 7.74e-504, 7.74e-504j
0.039259815759068609021 - 1.3931223541761790538e-1831j 5.83e-508, 5.83e-508j

Weights

Weight (ball center) Error (ball radius)
3.8473935640194605656e-05 - 1.2002217897936167809e-1514j 8.91e-34, 1.01e-243j
0.00059682189257828929968 - 3.9345285981810710331e-1516j 4.39e-34, 4.96e-244j
0.00067088459099767210166 + 4.4370215743836292214e-1516j 4.02e-34, 4.54e-244j
3.8473935640194605656e-05 - 2.4780413817756094969e-1517j 1.39e-35, 1.57e-245j
0.00091529130879203898625 - 1.6093211964004225195e-1514j 6.08e-36, 6.87e-246j
0.00083024215801348270114 + 1.6227612866124261935e-1514j 4.33e-36, 4.89e-246j
6.0045998739904846481e-05 + 3.8708253046775800925e-1517j 1.3e-36, 1.46e-246j
0.0010954748489681760759 - 7.3845616459418465586e-1516j 2.01e-36, 2.27e-246j
0.00052665746155454613413 + 3.4615164587797771589e-1516j 1.95e-35, 2.21e-245j
0.0007487313574999033182 - 1.6372941152401521839e-1514j 1.44e-36, 1.63e-246j
0.0013888430218137430477 + 1.5509623244363401348e-1514j 1.18e-37, 1.33e-247j
0.0028798153258504845468 - 1.4083466335567840385e-1514j 3.32e-39, 3.76e-249j
0.00091529130879203898625 - 6.119401989373893354e-1516j 1.14e-36, 1.29e-246j
0.0013888430218137430477 + 9.4928096142038727689e-1516j 5.99e-38, 6.77e-248j
2.4092617477408289465e-06 - 1.0706098615672894689e-1515j 1.19e-40, 1.35e-250j
0.0014921919852626597969 - 1.5401426889637389635e-1514j 4.09e-38, 4.62e-248j
0.0011903314084067687908 + 1.5731532114228409797e-1514j 5.18e-38, 5.85e-248j
0.00046049948639346180775 - 3.018166605581885559e-1516j 1.12e-37, 1.27e-247j
0.0026361422967492785343 - 1.9264079667380747591e-1515j 7.13e-42, 8.06e-252j
0.00039844997789750901711 + 2.6046491168127828854e-1516j 1.67e-38, 1.89e-248j
0.0010954748489681760759 - 1.5846995084926142663e-1514j 2.95e-38, 3.33e-248j
0.0022767485941716429583 + 1.4648489609982413725e-1514j 5.13e-41, 5.8e-251j
0.00019315207524223707984 + 1.9858269574906426721e-1514j 1.4e-42, 1.59e-252j
0.0017062796883139162764 - 1.1847138545082795353e-1515j 7.98e-41, 9.02e-251j
0.0018166883201955372291 + 1.2685219899004468985e-1515j 4.04e-41, 4.56e-251j
8.634399875726061927e-05 - 2.8809069664442665912e-1514j 1.28e-42, 1.44e-252j
0.0023954832379502955882 - 1.4538102598789509075e-1514j 4.37e-42, 4.94e-252j
0.0015980586203220157893 + 1.5294189297777826427e-1514j 1.59e-40, 1.79e-250j
0.0007487313574999033182 - 4.9688026380496574756e-1516j 2.78e-40, 3.14e-250j
0.0036138577032507214657 - 2.8188755699060668108e-1515j 5.23e-47, 5.91e-257j
0.0011903314084067687908 + 8.0595019555906602361e-1516j 3.42e-41, 3.87e-251j
0.0017062796883139162764 - 1.518740908297839288e-1514j 1.37e-41, 1.55e-251j
0.0030023130757529105968 + 1.396618203704675112e-1514j 6.97e-45, 7.87e-255j
2.1661072015855326133e-05 - 2.0631560616529007732e-1514j 1.18e-43, 1.34e-253j
0.0023954832379502955882 - 1.7260740788639477298e-1515j 1.75e-45, 1.98e-255j
0.0022767485941716429583 + 1.6295440810789992087e-1515j 2.54e-45, 2.88e-255j
0.00034060461191135043013 - 1.7818694095330045779e-1514j 1.29e-45, 1.46e-255j
0.0036138577032507214657 - 1.3356286007425036066e-1514j 4.48e-49, 5.07e-259j
0.0010037476702095570581 + 1.5967026080949249825e-1514j 1.27e-42, 1.44e-252j
0.0014921919852626597969 - 1.0250627425418258991e-1515j 1.25e-43, 1.41e-253j
0.0039732514058283570417 + 3.1880762668971737571e-1515j 2.48e-50, 2.8e-260j
2.4092617477408289465e-06 + 1.5495189994530856688e-1518j 3.59e-48, 4.06e-258j
0.0026361422967492785343 - 1.4313568225882165718e-1514j 1.21e-46, 1.37e-256j
0.0033701846741495154532 - 1.3604997511152179428e-1514j 6.22e-49, 7.03e-259j
2.1661072015855326133e-05 + 1.3942103616902360341e-1517j 1.79e-47, 2.02e-257j
0.003125 - 2.3550783959960313698e-1515j 1.61e-50, 1.82e-260j
0.0027576956329442573622 + 2.0301351382321493559e-1515j 5.39e-49, 6.09e-259j
0.00052665746155454613413 + 1.6918004900747192401e-1514j 1.55e-48, 1.75e-258j
0.0045437203116860837236 - 1.2299311804213775957e-1514j 1.59e-55, 1.8e-265j
0.0018166883201955372291 + 1.5080679591943562747e-1514j 4.34e-47, 4.9e-257j
0.0019291142738590944633 - 1.3549426888346407502e-1515j 5.46e-48, 6.17e-258j
0.0042066158033671655515 + 3.4436782704262834613e-1515j 4.28e-55, 4.83e-265j
8.634399875726061927e-05 - 5.5720276874358879066e-1517j 4.03e-49, 4.55e-259j
0.003125 - 1.3847357675695930211e-1514j 5.65e-50, 6.38e-260j
0.0032476869242470894032 + 1.3726968202363865749e-1514j 1.6e-50, 1.8e-260j
0.00011732738608235222616 + 2.3735261428896363834e-1514j 3.59e-51, 4.06e-261j
0.0043208857261409055367 - 3.5741743460926704062e-1515j 1.54e-56, 1.74e-266j
0.0021593218925782892997 - 1.5354883223806498003e-1515j 4.97e-50, 5.61e-260j
0.0034923043670557426378 + 1.3481437282158305661e-1514j 4.93e-52, 5.58e-262j
0.0050596685915932312092 + 1.1592344184671468342e-1514j 7.5e-60, 8.47e-270j
0.0051545251510318239241 - 1.1447177047780044533e-1514j 3.26e-60, 3.68e-270j
0.002515342743699599163 + 1.825041341612673653e-1515j 1.44e-52, 1.62e-262j
0.0046519413796779842107 + 3.9758431489832351666e-1515j 1.01e-60, 1.14e-270j
0.00011732738608235222616 + 7.5809957487559258112e-1517j 6.29e-54, 7.11e-264j
0.0040906781074217107003 - 1.2839935866952667946e-1514j 1.11e-57, 1.25e-267j
0.003734657256300400837 + 1.3229548167035323711e-1514j 2.18e-55, 2.47e-265j
0.00067088459099767210166 + 1.6532826152256876504e-1514j 6.29e-54, 7.11e-264j
0.0051545251510318239241 - 4.6761262365846363384e-1515j 1.18e-64, 1.33e-274j
0.0030023130757529105968 + 2.2445113820924951232e-1515j 4.59e-57, 5.18e-267j
6.0045998739904846481e-05 + 4.4505642616834781182e-1514j 6.42e-55, 7.26e-265j
0.0052462523297904429419 + 1.130085318087324247e-1514j 4.26e-63, 4.81e-273j
0.00019315207524223707984 + 1.25190276716818356e-1516j 8.02e-57, 9.06e-267j
0.0040906781074217107003 - 3.3149625255461098684e-1515j 8.06e-60, 9.11e-270j
0.0047578080147373402031 - 4.1129559975176364113e-1515j 6.69e-63, 7.56e-273j
0.00015294838657764508714 - 2.1282451890300864027e-1514j 2.37e-55, 2.68e-265j
0.0053347086912079610138 - 1.1153418798442970604e-1514j 1.6e-64, 1.8e-274j
0.0038545167620497044118 - 1.3101233528860481349e-1514j 8.98e-59, 1.01e-268j
0.00059682189257828929968 - 1.671221589499741395e-1514j 2.1e-55, 2.37e-265j
0.0056531781074217107003 - 5.5590734696284502996e-1515j 3.1e-69, 3.5e-279j
0.0020433841966328344485 + 1.4439428337664903436e-1515j 1.01e-56, 1.14e-266j
0.0049618289134139785287 - 1.173630971453401185e-1514j 1.93e-63, 2.18e-273j
0.0048611569781862569523 + 1.1879030212339784708e-1514j 1.45e-63, 1.64e-273j
0.0002378764609022288871 - 1.8936203092649672711e-1514j 1.46e-57, 1.65e-267j
0.0048611569781862569523 + 4.2515938333884349849e-1515j 2.47e-66, 2.79e-276j
0.0044333116798044627709 + 3.706400932014240983e-1515j 2.28e-64, 2.57e-274j
0.00083024215801348270114 + 5.5296678156053696456e-1516j 2.25e-60, 2.54e-270j
0.0056531781074217107003 - 1.0553541641273383769e-1514j 3.01e-70, 3.4e-280j
0.0027576956329442573622 + 1.4199245945626781507e-1514j 1.87e-59, 2.11e-269j
0.003734657256300400837 + 2.9399853852920053127e-1515j 5.34e-64, 6.03e-274j
0.0057233425384454538659 + 5.7099737630702757173e-1515j 3.03e-72, 3.43e-282j
0.0021593218925782892997 - 1.4757775751060922054e-1514j 1.67e-60, 1.89e-270j
0.0039732514058283570417 + 1.29713565506179112e-1514j 8.33e-63, 9.42e-273j
0.0046519413796779842107 + 1.2160570445807246451e-1514j 1.2e-65, 1.36e-275j
9.633332083975074382e-06 + 5.3515017398945888419e-1515j 4.74e-60, 5.35e-270j
0.0045437203116860837236 - 3.840307562840163872e-1515j 6.83e-67, 7.72e-277j
0.0050596685915932312092 + 4.5332325856956380736e-1515j 2.54e-70, 2.87e-280j
0.0020433841966328344485 + 1.4866108779246211182e-1514j 4.34e-61, 4.9e-271j
0.0059093953880886495699 - 9.9398775711065080207e-1515j 8.44e-76, 9.54e-286j
0.0033701846741495154532 - 2.5827586658343731998e-1515j 1.07e-66, 1.2e-276j
0.0012881710865860214713 - 8.7623411060039074514e-1516j 7.22e-65, 8.15e-275j
0.0058515500221024909829 + 6.01447060009184405e-1515j 2.1e-77, 2.37e-287j
0.0015980586203220157893 + 1.103550402342530666e-1515j 1.46e-64, 1.65e-274j
0.0047578080147373402031 - 1.2020463831733440066e-1514j 1.25e-68, 1.41e-278j
0.0054197578419865172989 + 1.1004921348508357255e-1514j 9.41e-73, 1.06e-282j
9.633332083975074382e-06 - 6.1974813959530086822e-1518j 8.12e-68, 9.17e-278j
0.0055791154090023278983 + 5.4091482817718953433e-1515j 5.87e-76, 6.63e-286j
0.0038545167620497044118 - 3.0630679648926816402e-1515j 2.76e-68, 3.12e-278j
0.00015294838657764508714 - 9.8969586248774849043e-1517j 5.25e-68, 5.93e-278j
0.0060121235390977711129 - 9.6289359271120920196e-1515j 3.5e-81, 3.95e-291j
0.00034060461191135043013 - 2.2211226327624900195e-1516j 2.6e-68, 2.94e-278j
0.0049618289134139785287 - 4.3917038209305916503e-1515j 9.5e-73, 1.07e-282j
0.0059093953880886495699 - 6.1679518766473005228e-1515j 3.88e-80, 4.39e-290j
0.00028705258179662093982 + 1.8293052778084555898e-1514j 4.58e-69, 5.17e-279j
0.0055012686425000966818 - 1.0855409417835314512e-1514j 1.52e-76, 1.72e-286j
0.0044333116798044627709 + 1.2436651709275649257e-1514j 9.96e-73, 1.13e-282j
0.0043208857261409055367 - 1.2572556214246303387e-1514j 7.08e-73, 8e-283j
0.0059629474182033790602 + 6.32217777561749004e-1515j 2.9e-83, 3.28e-293j
0.0034923043670557426378 + 2.6997848176339076641e-1515j 1.16e-73, 1.31e-283j
0.0012881710865860214713 - 1.5619399848208620555e-1514j 2.95e-71, 3.33e-281j
0.0060568479247577629202 + 9.4726298044391879535e-1515j 7.03e-85, 7.95e-295j
0.0042066158033671655515 + 1.2706993847474467575e-1514j 5.41e-73, 6.11e-283j
0.0055012686425000966818 - 5.2602550617287942647e-1515j 8.1e-81, 9.15e-291j
0.0060121235390977711129 - 6.4770900448602834626e-1515j 1.55e-84, 1.75e-294j
0.00028705258179662093982 + 1.8677342935319804954e-1516j 2.54e-74, 2.88e-284j
0.0059629474182033790602 + 9.7847037192196917023e-1515j 6.54e-85, 7.39e-295j
0.002515342743699599163 + 1.4426494522077773765e-1514j 2.66e-74, 3e-284j
0.0002378764609022288871 - 1.5446196813054653228e-1516j 2.35e-74, 2.66e-284j
0.0060568479247577629202 + 6.6326302318105819705e-1515j 1.2e-86, 1.36e-296j
0.0053347086912079610138 - 4.9657901840216310004e-1515j 3.91e-82, 4.42e-292j
0.0062283389279841446739 + 8.526659877489982316e-1515j 3.88e-91, 4.39e-301j
0.0058515500221024909829 + 1.0094402421429459913e-1514j 5.64e-86, 6.37e-296j
0.0052462523297904429419 + 4.8203303882865382958e-1515j 7.59e-82, 8.57e-292j
0.0057895005136065381922 - 5.8617919713412205113e-1515j 1.17e-84, 1.33e-294j
0.0054197578419865172989 + 5.1124503185903921817e-1515j 1.06e-82, 1.2e-292j
0.0010037476702095570581 + 6.7377789821147481042e-1516j 1.26e-78, 1.43e-288j
0.0060970516134223549129 - 9.3158414618595513529e-1515j 2.16e-90, 2.44e-300j
0.0062115260643598053943 - 8.6850031720409662285e-1515j 2.35e-92, 2.65e-302j
0.0060970516134223549129 - 6.7887397101901597895e-1515j 2.98e-90, 3.36e-300j
0.0061326726139176477738 + 6.9453597071156887901e-1515j 1.82e-91, 2.05e-301j
0.0032476869242470894032 + 2.467841872036966857e-1515j 4.71e-84, 5.32e-294j
0.0019291142738590944633 - 1.497366964906278997e-1514j 4.23e-85, 4.78e-295j
0.0061326726139176477738 + 9.1586274659773358613e-1515j 7.59e-93, 8.58e-303j
0.00046049948639346180775 - 1.7160049231106226364e-1514j 6.08e-87, 6.87e-297j
0.0061636560012427393807 - 7.1024313306250905325e-1515j 7.04e-93, 7.96e-303j
0.0062115260643598053943 - 7.4176934624291322191e-1515j 7.49e-95, 8.46e-305j
0.00039844997789750901711 + 1.7452874847136463213e-1514j 1.74e-87, 1.97e-297j
0.0061636560012427393807 - 9.0010447962917522802e-1515j 2.77e-94, 3.14e-304j
0.0055791154090023278983 + 1.0704932645141906187e-1514j 6.78e-92, 7.66e-302j
0.0028798153258504845468 - 2.1361831420874846216e-1515j 4.28e-88, 4.84e-298j
0.0061899540012600951535 + 7.2598955976454432404e-1515j 2.36e-94, 2.66e-304j
0.0062475907382522591711 + 8.2096194565336056655e-1515j 8.4e-97, 9.49e-307j
0.0057895005136065381922 - 1.0248223806999060211e-1514j 1.14e-93, 1.29e-303j
0.0057233425384454538659 + 1.0401287915473428071e-1514j 1.59e-93, 1.79e-303j
