One starts from the polynomial
      
      and extends one by one with
      
      until the final polynomial defining this rule is reached.
      Note: Polynomials might be truncated due to size!
      The complete polynomials are included in the download.
    
| Node (ball center) | Error (ball radius) | 
|---|---|
| 33.497192847175537273 - 1.5944538169992226463e-181j | 1.2e-58, 1.2e-58j | 
| 19.178857403214678648 - 1.8533319275083215261e-183j | 8.28e-58, 8.28e-58j | 
| 7.5098878638066168194 - 1.3803138556315318983e-188j | 1.59e-58, 1.59e-58j | 
| 25.217709339677561104 + 5.2890243177732069446e-193j | 4.61e-58, 4.61e-58j | 
| 1.6471505458721693096 - 2.8427703043474465695e-196j | 6.15e-61, 6.15e-61j | 
| 5.0292844015798332124 - 4.6356216752541177137e-206j | 3.63e-59, 3.63e-59j | 
| 14.431613758064185535 + 6.5919371959355856481e-222j | 7.5e-58, 7.5e-58j | 
| 10.605950999546967781 - 5.2207301514440570819e-234j | 5.26e-58, 5.26e-58j | 
| 3.0911381430352549533 - 7.3666747791943590847e-242j | 5.14e-60, 5.14e-60j | 
| 0.12579644218796752268 - 3.7614847379164785492e-245j | 1.15e-63, 1.15e-63j | 
| 0.66541825583922784168 + 1.7269934680738204746e-245j | 3.01e-62, 3.01e-62j | 
| Weight (ball center) | Error (ball radius) | 
|---|---|
| 2.8837758683236238616e-14 - 2.3427153684677972551e-195j | 1.99e-24, 4.78e-53j | 
| 2.4863537027677958737e-08 + 2.2076103062671697239e-191j | 2.29e-22, 5.49e-51j | 
| 0.0015188808464848730698 - 6.2089822193301666847e-190j | 1.12e-19, 2.69e-48j | 
| 7.7126269336913204703e-11 + 4.619213329001583575e-193j | 1.64e-23, 3.93e-52j | 
| 0.23278183184899133394 + 2.4271157618785948263e-189j | 9.4e-17, 2.26e-45j | 
| 0.014393282767350695092 + 1.2917813956553000405e-189j | 2.34e-19, 5.63e-48j | 
| 2.2924038795745040786e-06 - 8.2425381151139497349e-191j | 4.76e-22, 1.14e-50j | 
| 8.5131224354719225972e-05 + 2.4193766671226826037e-190j | 2.77e-21, 6.64e-50j | 
| 0.076564453546196686401 - 2.0711487109952288064e-189j | 1.02e-19, 2.45e-48j | 
| 0.28493321289420060506 + 6.8458556246698869964e-190j | 3.13e-20, 7.7e-49j | 
| 0.38972088952784937794 - 1.8934837543139702423e-189j | 4.65e-20, 1.09e-48j | 
All rules of Laguerre type can be downloaded here packed into a single file.