One starts from the polynomial
      
      and extends one by one with
      
      until the final polynomial defining this rule is reached.
      Note: Polynomials might be truncated due to size!
      The complete polynomials are included in the download.
    
| Node (ball center) | Error (ball radius) | 
|---|---|
| 68.750009937128506624 - 1.0828978037174314948e-145j | 8.78e-60, 8.78e-60j | 
| 11.086627730360987524 - 2.1882768230351293104e-143j | 3.92e-58, 3.92e-58j | 
| 20.65903960745552121 + 6.652839932230584415e-152j | 3.37e-58, 3.37e-58j | 
| 28.177061568788461114 - 3.3963753692131983947e-159j | 1.38e-58, 1.38e-58j | 
| 7.8232631436879996743 - 1.2676331827088130332e-165j | 2.07e-58, 2.07e-58j | 
| 3.369839231310923141 + 7.0022631600429400925e-177j | 1.92e-59, 1.92e-59j | 
| 15.25234458265639763 - 6.7190636863952481994e-182j | 5.17e-58, 5.17e-58j | 
| 0.36520802742274693054 + 4.4888255467692094254e-188j | 3.05e-62, 3.05e-62j | 
| 5.2872917419247392191 + 6.2800474902252485534e-193j | 6.98e-59, 6.98e-59j | 
| 1.9765980353418921601 - 2.3058316117524095566e-198j | 3.62e-60, 3.62e-60j | 
| 1 + 3.1109130456008075109e-199j | 4.03e-61, 4.03e-61j | 
| 0.056897625001077184683 + 1.1788400812562115076e-200j | 8.36e-64, 8.36e-64j | 
| Weight (ball center) | Error (ball radius) | 
|---|---|
| 2.1148606031215535398e-22 - 4.1211785087738972807e-158j | 5.34e-31, 1.39e-59j | 
| 5.6309931529396378685e-05 + 7.1582329824841264444e-148j | 8.1e-23, 2.1e-51j | 
| 6.6417704341929719964e-09 - 8.1899376530062681925e-151j | 9.77e-26, 2.53e-54j | 
| 5.3784283812491400296e-12 + 1.036867713770027648e-152j | 2.91e-27, 7.54e-56j | 
| 0.0011520896838109086565 - 2.3382500781983362816e-147j | 7.76e-23, 2.01e-51j | 
| 0.056359373304600056542 - 1.3799581184921355363e-146j | 1.89e-21, 4.9e-50j | 
| 1.1187898355153357003e-06 + 3.1459739007595424375e-149j | 6.27e-25, 1.63e-53j | 
| 0.32592472065352925237 + 3.3447190368165335899e-146j | 6.25e-21, 1.61e-49j | 
| 0.011179229558609316065 + 5.7788457367908411567e-147j | 2.19e-22, 5.68e-51j | 
| 0.1616490718581791903 + 2.6191887885181743203e-146j | 1.7e-21, 4.41e-50j | 
| 0.29426894822232587291 - 3.612121948751718486e-146j | 2.86e-21, 7.36e-50j | 
| 0.14940913135043162887 - 1.3905347651627677111e-146j | 1.53e-21, 3.95e-50j | 
All rules of Laguerre type can be downloaded here packed into a single file.